licensedtrades.com.au Licence check 1 million+ trade professionals in 48 licensing bodies
Are you looking for a licensed Bricklayer in North Coast (eg. Lismore)?
A Bricklayer based in NSW needs to be licensed and is regulated by the local state licensing authority. The person who carries out the work must have a valid licence or have a valid apprentice/trainee licence and work under supervision of a licensed Bricklayer.
If you are looking to validate the licence of a Bricklayer then you can use our licence check tool or see if they are in the list below.
If you are trying to find an available Bricklayer in North Coast (eg. Lismore) then you can use our referral service.
POTTSVILLE, NSW 2489
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 07/04/1999 | 07/04/2021 |
LENNOX HEAD, NSW 2478
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Wet Plasterer | 22/09/1999 | 22/09/2019 |
| Bricklayer | 22/09/1999 | 22/09/2019 |
EVANS HEAD, NSW 2473
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 08/12/1999 | 08/12/2016 |
| Stonemason | 08/12/1999 | 08/12/2016 |
| Bricklayer & Stonemason | 08/12/1999 | 08/12/2016 |
| Paving | 08/12/1999 | 08/12/2016 |
NOT KNOWN
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 12/06/1990 | 12/06/2019 |
BANGALOW, NSW 2479
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 24/05/2000 | 24/05/2021 |
TERRANORA, NSW 2486
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 15/07/1993 | 15/07/2020 |
TWEED HEADS WEST, NSW 2485
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 31/07/2000 | 31/07/2019 |
CORAKI, NSW 2471
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 10/11/2000 | 10/11/2018 |
| Stonemason | 10/11/2000 | 10/11/2018 |
| General Concretor | 10/11/2000 | 10/11/2018 |
| Bricklayer & Stonemason | 10/11/2000 | 10/11/2018 |
| Paving | 10/11/2000 | 10/11/2018 |
PIGGABEEN, NSW 2486
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 25/10/2000 | 22/05/2017 |
BANORA POINT, NSW 2486
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 10/01/2001 | 10/01/2020 |
GRAFTON, NSW 2460
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 22/02/1991 | 22/02/2019 |
| Stonemason | 22/02/1991 | 22/02/2019 |
| Dry Plasterer | 22/02/1991 | 22/02/2019 |
| Wall & Floor Tiler | 22/02/1991 | 22/02/2019 |
| Bricklayer & Stonemason | 22/02/1991 | 22/02/2019 |
EMERALD BEACH, NSW 2456
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 22/03/2001 | 22/03/2021 |
| Carpenter | 22/03/2001 | 22/03/2021 |
| Joiner | 22/03/2001 | 22/03/2021 |
| Bricklayer | 22/03/2001 | 22/03/2021 |
| Carpenter & Joiner | 22/03/2001 | 22/03/2021 |
BALLINA, NSW 2478
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 23/11/2001 | 23/11/2021 |
POTTSVILLE, NSW 2489
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 05/11/2001 | 05/11/2019 |
ROSEBANK, NSW 2480
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 20/11/2001 | 20/11/2019 |
| Structural Landscaping | 20/11/2001 | 20/11/2019 |
| Fencer | 20/11/2001 | 20/11/2019 |
| Stonemason | 20/11/2001 | 20/11/2019 |
| Bricklayer & Stonemason | 20/11/2001 | 20/11/2019 |
| Paving | 20/11/2001 | 20/11/2019 |
BANORA POINT, NSW 2486
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 11/12/2001 | 11/12/2019 |
CHINDERAH, NSW 2487
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 29/04/2002 | 29/04/2021 |
| Stonemason | 29/04/2002 | 29/04/2021 |
| Carpenter | 29/04/2002 | 29/04/2021 |
| Excavator | 29/04/2002 | 29/04/2021 |
| General Concretor | 29/04/2002 | 29/04/2021 |
| Minor Trade Work | 29/04/2002 | 29/04/2021 |
| Asphalting | 29/04/2002 | 29/04/2021 |
| Bricklayer & Stonemason | 29/04/2002 | 29/04/2021 |
| Formworker | 29/04/2002 | 29/04/2021 |
| Paving | 29/04/2002 | 29/04/2021 |
GRAFTON, NSW 2460
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 19/04/1994 | 19/04/2021 |
| Joiner | 19/04/1994 | 19/04/2021 |
| Bricklayer | 19/04/1994 | 19/04/2021 |
| Stonemason | 19/04/1994 | 19/04/2021 |
| General Concretor | 19/04/1994 | 19/04/2021 |
| Bricklayer & Stonemason | 19/04/1994 | 19/04/2021 |
| Carpenter & Joiner | 19/04/1994 | 19/04/2021 |
| Paving | 19/04/1994 | 19/04/2021 |
BYRON BAY, NSW 2481
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 06/06/2002 | 27/01/2017 |
GULMARRAD, NSW 2463
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Structural Landscaping | 26/09/2002 | 26/09/2019 |
| Bricklayer | 26/09/2002 | 26/09/2019 |
OCEAN SHORES, NSW 2483
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 24/04/2003 | 24/04/2019 |
| Stonemason | 24/04/2003 | 24/04/2019 |
| General Concretor | 24/04/2003 | 24/04/2019 |
| Swimming Pool Repairs & Service | 24/04/2003 | 24/04/2019 |
| Bricklayer & Stonemason | 24/04/2003 | 24/04/2019 |
TERRANORA, NSW 2486
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 11/12/2002 | 20/03/2017 |
BANORA POINT, NSW 2486
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 07/03/2003 | 07/03/2019 |
| Stonemason | 07/03/2003 | 07/03/2019 |
| Bricklayer & Stonemason | 07/03/2003 | 07/03/2019 |
OCEAN SHORES, NSW 2483
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 29/10/2003 | 29/10/2020 |
WOODFORD, NSW 2778
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 20/11/2003 | 20/11/2019 |
| Stonemason | 20/11/2003 | 20/11/2019 |
| Bricklayer & Stonemason | 20/11/2003 | 20/11/2019 |
Troy Robson Bricklaying Pty Ltd
CurrentEVANS HEAD, NSW 2473
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 28/11/2003 | 28/11/2016 |
| Bricklayer | 28/11/2003 | 28/11/2016 |
| Stonemason | 28/11/2003 | 28/11/2016 |
| Bricklayer & Stonemason | 28/11/2003 | 28/11/2016 |
| Minor Maintenance/Cleaning | 28/11/2003 | 28/11/2016 |
GRAFTON, NSW 2460
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 13/12/2003 | 13/12/2019 |
| Joiner | 13/12/2003 | 13/12/2019 |
| Bricklayer | 13/12/2003 | 13/12/2019 |
| Stonemason | 13/12/2003 | 13/12/2019 |
| General Concretor | 13/12/2003 | 13/12/2019 |
| Bricklayer & Stonemason | 13/12/2003 | 13/12/2019 |
| Carpenter & Joiner | 13/12/2003 | 13/12/2019 |
LENNOX HEAD, NSW 2478
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 17/03/2004 | 17/03/2019 |
POTTSVILLE, NSW 2489
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 04/08/2004 | 04/08/2020 |
EAST BALLINA, NSW 2478
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 06/12/2004 | 06/12/2020 |
POTTSVILLE, NSW 2489
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 10/05/1991 | 10/05/2020 |
SAFETY BEACH, NSW 2456
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 06/04/2005 | 06/04/2020 |
| Stonemason | 06/04/2005 | 06/04/2020 |
| Bricklayer & Stonemason | 06/04/2005 | 06/04/2020 |
CRABBES CREEK, NSW 2483
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 27/09/2005 | 22/05/2017 |
SOUTH GRAFTON, NSW 2460
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 20/08/1990 | 20/08/2019 |
| Joiner | 20/08/1990 | 20/08/2019 |
| Bricklayer | 20/08/1990 | 20/08/2019 |
| Excavator | 20/08/1990 | 20/08/2019 |
| General Concretor | 20/08/1990 | 20/08/2019 |
| Reinforcement Fixer | 20/08/1990 | 20/08/2019 |
| Blocklaying | 20/08/1990 | 20/08/2019 |
| Carpenter & Joiner | 20/08/1990 | 20/08/2019 |
| Formworker | 20/08/1990 | 20/08/2019 |
SOUTH LISMORE, NSW 2480
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 12/09/1995 | 12/09/2019 |
POSSUM CREEK, NSW 2479
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 10/08/2005 | 10/08/2021 |
| Stonemason | 10/08/2005 | 10/08/2021 |
| Bricklayer & Stonemason | 10/08/2005 | 10/08/2021 |
POTTSVILLE, NSW 2489
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 13/11/1990 | 13/11/2020 |
TINTENBAR, NSW 2478
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 26/09/2005 | 29/03/2017 |
| Stonemason | 26/09/2005 | 29/03/2017 |
| Bricklayer & Stonemason | 26/09/2005 | 29/03/2017 |
CRABBES CREEK, NSW 2483
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 13/09/2005 | 13/09/2020 |
ALSTONVILLE, NSW 2477
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 10/10/2005 | 10/10/2019 |
SAFETY BEACH, NSW 2456
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 13/12/2005 | 13/12/2021 |
POTTSVILLE, NSW 2489
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 06/02/2006 | 06/02/2020 |
| Joiner | 06/02/2006 | 06/02/2020 |
| Bricklayer | 06/02/2006 | 06/02/2020 |
| Carpenter & Joiner | 06/02/2006 | 06/02/2020 |
GOONELLABAH, NSW 2480
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 11/07/2006 | 11/07/2021 |
| Underpinning and Piering | 11/07/2006 | 11/07/2021 |
| Bricklayer | 11/07/2006 | 11/07/2021 |
EVANS HEAD, NSW 2473
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 16/08/2006 | 16/08/2019 |
| Bricklayer | 16/08/2006 | 16/08/2019 |
| Stonemason | 16/08/2006 | 16/08/2019 |
| Bricklayer & Stonemason | 16/08/2006 | 16/08/2019 |
EVANS HEAD, NSW 2473
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 28/08/2006 | 28/08/2019 |
EAST LISMORE, NSW 2480
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 13/01/2007 | 13/01/2020 |
TWEED HEADS, NSW 2485
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 14/04/2007 | 14/04/2020 |
TWEED HEADS SOUTH, NSW 2486
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 07/06/2007 | 07/06/2020 |
BLAXLAND, NSW 2774
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 31/07/2007 | 11/05/2018 |
WARDELL, NSW 2477
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 27/09/2007 | 27/09/2019 |
These licence details were collected from a public website on which licensing details are available. The information was not created by us and we do not warrant its accuracy. We recommend you always check the licence status with the relevant local authority prior to commencing any works.
We need your email address so that we can send you the details of businesses who express interest in your job.
We need your phone number so that businesses who express interest in your job may call you for more details.