licensedtrades.com.au Licence check 1 million+ trade professionals in 48 licensing bodies
Are you looking for a licensed Bricklayer in Sydney?
A Bricklayer based in NSW needs to be licensed and is regulated by the local state licensing authority. The person who carries out the work must have a valid licence or have a valid apprentice/trainee licence and work under supervision of a licensed Bricklayer.
If you are looking to validate the licence of a Bricklayer then you can use our licence check tool or see if they are in the list below.
If you are trying to find an available Bricklayer in Sydney then you can use our referral service.
GREENFIELD PARK, NSW 2176
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 31/03/1999 | 31/03/2019 |
CONCORD WEST, NSW 2138
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 19/12/1990 | 19/12/2019 |
| Stonemason | 19/12/1990 | 19/12/2019 |
| General Concretor | 19/12/1990 | 19/12/2019 |
| Minor Trade Work | 19/12/1990 | 19/12/2019 |
| Wall & Floor Tiler | 19/12/1990 | 19/12/2019 |
| Bricklayer & Stonemason | 19/12/1990 | 19/12/2019 |
| Paving | 19/12/1990 | 19/12/2019 |
| Pebblecreting | 19/12/1990 | 19/12/2019 |
NORTH RYDE, NSW 2113
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 03/02/1999 | 03/02/2021 |
| Wall & Floor Tiler | 03/02/1999 | 03/02/2021 |
RYDE, NSW 2112
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 05/03/1999 | 05/03/2019 |
BEROWRA, NSW 2081
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 17/03/1999 | 17/03/2021 |
| Bricklayer | 17/03/1999 | 17/03/2021 |
CROYDON PARK, NSW 2133
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 30/04/1999 | 30/04/2019 |
| Bricklayer | 30/04/1999 | 30/04/2019 |
GREEN VALLEY, NSW 2168
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 17/12/1990 | 17/12/2019 |
| Bricklayer | 17/12/1990 | 17/12/2019 |
PETERSHAM, NSW 2049
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 30/04/1999 | 30/04/2021 |
MILPERRA, NSW 2214
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 15/05/2000 | 15/05/2019 |
BARDWELL VALLEY, NSW 2207
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 11/05/1999 | 11/05/2021 |
ROZELLE, NSW 2039
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 10/05/1999 | 10/05/2018 |
| Stonemason | 10/05/1999 | 10/05/2018 |
| Bricklayer & Stonemason | 10/05/1999 | 10/05/2018 |
| Paving | 10/05/1999 | 10/05/2018 |
ARNCLIFFE, NSW 2205
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 23/07/1999 | 23/07/2020 |
| Stonemason | 23/07/1999 | 23/07/2020 |
| Bricklayer & Stonemason | 23/07/1999 | 23/07/2020 |
| Paving | 23/07/1999 | 23/07/2020 |
Euro Brick & Blocklaying Pty Ltd
CurrentCHURCH POINT, NSW 2105
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 03/06/1999 | 19/09/2016 |
BROOKVALE, NSW 2100
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 10/08/1999 | 10/08/2020 |
| Stonemason | 10/08/1999 | 10/08/2020 |
| General Concretor | 10/08/1999 | 10/08/2020 |
| Bricklayer & Stonemason | 10/08/1999 | 10/08/2020 |
| Concrete Driveways & Paths | 10/08/1999 | 10/08/2020 |
| Paving | 10/08/1999 | 10/08/2020 |
CAMPBELLTOWN, NSW 2560
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 24/06/1999 | 24/06/2019 |
| Stonemason | 24/06/1999 | 24/06/2019 |
| Bricklayer & Stonemason | 24/06/1999 | 24/06/2019 |
SOUTH WENTWORTHVILLE, NSW 2145
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 11/08/1999 | 11/08/2019 |
| Retaining Walls | 11/08/1999 | 11/08/2019 |
| Bricklayer & Stonemason | 11/08/1999 | 11/08/2019 |
| Concrete Driveways & Paths | 11/08/1999 | 11/08/2019 |
| General Concretor | 11/08/1999 | 11/08/2019 |
| Paving | 11/08/1999 | 11/08/2019 |
| Structural Landscaping | 11/08/1999 | 11/08/2019 |
CASULA, NSW 2170
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 20/05/1991 | 20/05/2021 |
WEST PENNANT HILLS, NSW 2125
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 23/07/1999 | 23/07/2021 |
CROWS NEST, NSW 2065
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 14/07/1999 | 14/07/2019 |
| Stonemason | 14/07/1999 | 14/07/2019 |
| Bricklayer & Stonemason | 14/07/1999 | 14/07/2019 |
| Paving | 14/07/1999 | 14/07/2019 |
HORNSBY, NSW 2077
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 15/07/1999 | 15/07/2021 |
| Stonemason | 15/07/1999 | 15/07/2021 |
| Structural Landscaping | 15/07/1999 | 15/07/2021 |
| Water Plumber | 15/07/1999 | 15/07/2021 |
| Bricklayer & Stonemason | 15/07/1999 | 15/07/2021 |
| Paving | 15/07/1999 | 15/07/2021 |
ROSEBERY, NSW 2018
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 02/08/1999 | 02/08/2019 |
| Glass Bricks | 02/08/1999 | 02/08/2019 |
PYMBLE, NSW 2073
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Structural Landscaping | 20/08/1999 | 20/08/2019 |
| Bricklayer | 20/08/1999 | 20/08/2019 |
| Stonemason | 20/08/1999 | 20/08/2019 |
| Retaining Walls | 20/08/1999 | 20/08/2019 |
| Bricklayer & Stonemason | 20/08/1999 | 20/08/2019 |
| Paving | 20/08/1999 | 20/08/2019 |
NORTH RYDE, NSW 2113
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 30/07/1999 | 30/07/2019 |
PANANIA, NSW 2213
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Structural Landscaping | 17/08/1999 | 17/08/2019 |
| Bricklayer | 17/08/1999 | 17/08/2019 |
| Stonemason | 17/08/1999 | 17/08/2019 |
| Rockeries | 17/08/1999 | 17/08/2019 |
| Bricklayer & Stonemason | 17/08/1999 | 17/08/2019 |
| Paving | 17/08/1999 | 17/08/2019 |
| Minor Trade Work | 17/08/1999 | 17/08/2019 |
TERREY HILLS, NSW 2084
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 07/12/1999 | 07/12/2019 |
| Joiner | 07/12/1999 | 07/12/2019 |
| Bricklayer | 07/12/1999 | 07/12/2019 |
| Stonemason | 07/12/1999 | 07/12/2019 |
| General Concretor | 07/12/1999 | 07/12/2019 |
| Minor Trade Work | 07/12/1999 | 07/12/2019 |
| Structural Landscaping | 07/12/1999 | 07/12/2019 |
BRADBURY, NSW 2560
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 25/08/1999 | 25/08/2019 |
NORTH NARRABEEN, NSW 2101
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 07/01/1991 | 21/01/2020 |
| Bricklayer | 07/01/1991 | 21/01/2020 |
CHIPPING NORTON, NSW 2170
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 01/02/1991 | 01/02/2020 |
RUSSELL LEA, NSW 2046
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 16/09/1999 | 16/09/2018 |
| Bricklayer | 16/09/1999 | 16/09/2018 |
DURAL, NSW 2158
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 08/09/1999 | 12/06/2017 |
| Bricklayer | 08/09/1999 | 12/06/2017 |
MURRUMBA DOWNS, QLD 4503
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 06/09/1999 | 17/06/2018 |
| Bricklayer | 06/09/1999 | 17/06/2018 |
Metropolitan Damp Cure Pty Ltd
CurrentMALABAR, NSW 2036
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 14/09/1999 | 14/09/2021 |
| Minor Maintenance/Cleaning | 14/09/1999 | 14/09/2021 |
| Waterproofing Technician | 14/09/1999 | 14/09/2021 |
WEST RYDE, NSW 2114
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Demolisher | 06/10/1999 | 06/10/2016 |
| Kitchen Bathroom Laundry Renovator | 06/10/1999 | 06/10/2016 |
| General Concretor | 06/10/1999 | 06/10/2016 |
| Minor Maintenance/Cleaning | 06/10/1999 | 06/10/2016 |
| Wall & Floor Tiler | 06/10/1999 | 06/10/2016 |
| Waterproofing Technician | 06/10/1999 | 06/10/2016 |
| Minor Trade Work | 06/10/1999 | 06/10/2016 |
| Bricklayer | 06/10/1999 | 06/10/2016 |
| Stonemason | 06/10/1999 | 06/10/2016 |
| Bathroom Renovations | 06/10/1999 | 06/10/2016 |
| Builder | 06/10/1999 | 06/10/2016 |
| Bricklayer & Stonemason | 06/10/1999 | 06/10/2016 |
| Paving | 06/10/1999 | 06/10/2016 |
| Concrete Spalling Repairs | 06/10/1999 | 06/10/2016 |
ALEXANDRIA, NSW 2015
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 08/10/1999 | 08/10/2019 |
VINEYARD, NSW 2765
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 01/11/1999 | 03/09/2018 |
GUILDFORD, NSW 2161
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 16/12/1999 | 22/09/2017 |
KENTHURST, NSW 2156
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 02/05/1991 | 02/05/2020 |
| Bricklayer | 02/05/1991 | 02/05/2020 |
QUEENSCLIFF, NSW 2096
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 15/12/1999 | 15/12/2020 |
DURAL, NSW 2158
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 15/11/1999 | 15/11/2020 |
| Bricklayer | 15/11/1999 | 15/11/2020 |
| Stonemason | 15/11/1999 | 15/11/2020 |
PYRMONT, NSW 2009
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 19/11/1999 | 15/12/2018 |
| Stonemason | 19/11/1999 | 15/12/2018 |
| Bricklayer & Stonemason | 19/11/1999 | 15/12/2018 |
TAREN POINT, NSW 2229
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 19/11/1999 | 19/11/2019 |
| Bricklayer & Stonemason | 19/11/1999 | 19/11/2019 |
| Carpenter & Joiner | 19/11/1999 | 19/11/2019 |
| General Concretor | 19/11/1999 | 19/11/2019 |
COLLAROY, NSW 2097
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 09/03/2000 | 09/03/2022 |
| Stonemason | 09/03/2000 | 09/03/2022 |
| General Concretor | 09/03/2000 | 09/03/2022 |
| Structural Landscaping | 09/03/2000 | 09/03/2022 |
| Retaining Walls | 09/03/2000 | 09/03/2022 |
| Bricklayer & Stonemason | 09/03/2000 | 09/03/2022 |
| Paving | 09/03/2000 | 09/03/2022 |
THE OAKS, NSW 2570
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 03/12/1999 | 03/12/2019 |
BEROWRA HEIGHTS, NSW 2082
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 01/05/1991 | 01/05/2019 |
| Stonemason | 01/05/1991 | 01/05/2019 |
| General Concretor | 01/05/1991 | 01/05/2019 |
| Bricklayer & Stonemason | 01/05/1991 | 01/05/2019 |
| Concrete Driveways & Paths | 01/05/1991 | 01/05/2019 |
| Paving | 01/05/1991 | 01/05/2019 |
BAULKHAM HILLS, NSW 2153
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Minor Trade Work | 15/02/2000 | 15/02/2021 |
| Bricklayer | 15/02/2000 | 15/02/2021 |
| Stonemason | 15/02/2000 | 15/02/2021 |
| Bricklayer & Stonemason | 15/02/2000 | 15/02/2021 |
| Paving | 15/02/2000 | 15/02/2021 |
NOT KNOWN
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 05/01/2000 | 15/01/2020 |
LEICHHARDT, NSW 2040
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 22/12/1999 | 22/12/2020 |
ASHFIELD, NSW 2131
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 27/06/1990 | 27/06/2020 |
GREENACRE, NSW 2190
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 21/01/2000 | 21/01/2020 |
| Stonemason | 21/01/2000 | 21/01/2020 |
| Bricklayer & Stonemason | 21/01/2000 | 21/01/2020 |
| Paving | 21/01/2000 | 21/01/2020 |
ROUSE HILL, NSW 2155
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 02/02/2000 | 03/02/2019 |
These licence details were collected from a public website on which licensing details are available. The information was not created by us and we do not warrant its accuracy. We recommend you always check the licence status with the relevant local authority prior to commencing any works.
We need your email address so that we can send you the details of businesses who express interest in your job.
We need your phone number so that businesses who express interest in your job may call you for more details.