licensedtrades.com.au Licence check 1 million+ trade professionals in 48 licensing bodies
Are you looking for a licensed Carpenter in Brisbane?
A Carpenter based in QLD needs to be licensed and is regulated by the local state licensing authority. The person who carries out the work must have a valid licence or have a valid apprentice/trainee licence and work under supervision of a licensed Carpenter.
If you are looking to validate the licence of a Carpenter then you can use our licence check tool or see if they are in the list below.
If you are trying to find an available Carpenter in Brisbane then you can use our referral service.
TINGALPA QLD 4173
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder - Low Rise | - | - |
| Carpentry | - | - |
| Plastering Drywall | - | - |
TINGALPA QLD 4173
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder - Low Rise | - | - |
| Carpentry | - | - |
| Plastering Drywall | - | - |
LUTWYCHE QLD 4030
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenters | - | - |
SPRINGWOOD QLD 4127
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder - Open | - | - |
| Carpentry | - | - |
| Joinery | - | - |
NORTHGATE, QLD 4013
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 28/02/2002 | 28/02/2020 |
| Joiner | 28/02/2002 | 28/02/2020 |
| Roof Plumber | 28/02/2002 | 28/02/2020 |
| Carpenter & Joiner | 28/02/2002 | 28/02/2020 |
MURARRIE, QLD 4172
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Roof Plumber | 22/08/2002 | 22/08/2017 |
| Metal Fabricator | 22/08/2002 | 22/08/2017 |
| Roof Tiler | 22/08/2002 | 22/08/2017 |
| Carpenter & Joiner | 22/08/2002 | 22/08/2017 |
ORMEAU, QLD 4208
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 14/11/2002 | 05/05/2018 |
| Builder | 14/11/2002 | 05/05/2018 |
BOWEN HILLS, QLD 4006
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 10/03/2003 | 10/03/2019 |
| Joiner | 10/03/2003 | 10/03/2019 |
| Roof Plumber | 10/03/2003 | 10/03/2019 |
| Roof Tiler | 10/03/2003 | 10/03/2019 |
| Minor Trade Work | 10/03/2003 | 10/03/2019 |
| Carpenter & Joiner | 10/03/2003 | 10/03/2019 |
MULLUMBIMBY, NSW 2482
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 17/04/2003 | 12/05/2018 |
| Carpenter | 17/04/2003 | 12/05/2018 |
CLEVELAND, QLD 4163
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Floor Installer | 13/06/2003 | 13/06/2019 |
| Carpenter | 13/06/2003 | 13/06/2019 |
AUGUSTINE HEIGHTS, QLD 4300
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 23/12/2003 | 23/12/2019 |
| Joiner | 23/12/2003 | 23/12/2019 |
| Carpenter & Joiner | 23/12/2003 | 23/12/2019 |
NEWPORT, QLD 4020
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 06/09/2004 | 06/09/2019 |
| Joiner | 06/09/2004 | 06/09/2019 |
| Carpenter & Joiner | 06/09/2004 | 06/09/2019 |
MITCHELTON, QLD 4053
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 01/07/2005 | 01/07/2019 |
| Joiner | 01/07/2005 | 01/07/2019 |
| Carpenter & Joiner | 01/07/2005 | 01/07/2019 |
BEAUDESERT, QLD 4285
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 20/06/2005 | 20/06/2020 |
| Joiner | 20/06/2005 | 20/06/2020 |
| Carpenter & Joiner | 20/06/2005 | 20/06/2020 |
MURRUMBA DOWNS, QLD 4503
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 09/03/2006 | 09/03/2020 |
| Joiner | 09/03/2006 | 09/03/2020 |
| Carpenter & Joiner | 09/03/2006 | 09/03/2020 |
KINGSCLIFF, NEW 2487
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 24/07/2006 | 24/07/2019 |
| Joiner | 24/07/2006 | 24/07/2019 |
| Carpenter & Joiner | 24/07/2006 | 24/07/2019 |
BRIGHTON, QLD 4017
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 21/04/2007 | 21/04/2019 |
EAGLE FARM, QLD 4009
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 18/12/2007 | 17/12/2019 |
| General Concretor | 18/12/2007 | 17/12/2019 |
| Painter | 18/12/2007 | 17/12/2019 |
| Roof Plumber | 18/12/2007 | 17/12/2019 |
| Waterproofing Technician | 18/12/2007 | 17/12/2019 |
BIRKDALE, QLD 4159
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Roof Plumber | 29/11/2007 | 28/11/2019 |
| Carpenter | 29/11/2007 | 28/11/2019 |
MITCHELTON, QLD 4053
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 05/11/2008 | 04/11/2021 |
KINCUMBER, NSW 2251
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 18/02/2009 | 20/06/2018 |
| Joiner | 18/02/2009 | 20/06/2018 |
HOPE ISLAND, QLD 4212
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 09/06/2009 | 18/08/2017 |
| Carpenter | 09/06/2009 | 18/08/2017 |
FORTITUDE VALLEY, QLD 4006
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 12/06/2009 | 15/03/2017 |
| Carpenter | 12/06/2009 | 15/03/2017 |
Nathaniel William David Bryant
CurrentORMEAU, QLD 4208
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 10/07/2009 | 08/12/2017 |
| Carpenter | 10/07/2009 | 08/12/2017 |
NEWTOWN, QLD 4350
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 23/07/2009 | 01/12/2016 |
| Joiner | 23/07/2009 | 01/12/2016 |
SHAILER PARK, QLD 4128
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 07/09/2009 | 06/09/2021 |
| Carpenter | 07/09/2009 | 06/09/2021 |
| Joiner | 07/09/2009 | 06/09/2021 |
ROCKLEA, QLD 4106
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 29/10/2009 | 28/10/2020 |
| Joiner | 29/10/2009 | 28/10/2020 |
| Minor Trade Work | 29/10/2009 | 28/10/2020 |
| Water Plumber | 29/10/2009 | 28/10/2020 |
| Electrician | 29/10/2009 | 28/10/2020 |
YERONGA, QLD 4104
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 10/06/2010 | 09/06/2020 |
| Metal Fabricator | 10/06/2010 | 09/06/2020 |
| Builder | 10/06/2010 | 09/06/2020 |
MERMAID BEACH, QLD 4218
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 26/05/2010 | 24/05/2018 |
BOONAH, QLD 4310
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 16/07/2010 | 08/04/2017 |
| Carpenter | 16/07/2010 | 08/04/2017 |
SANDGATE, QLD 4017
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 28/04/2011 | 27/04/2019 |
| Joiner | 28/04/2011 | 27/04/2019 |
| Builder | 28/04/2011 | 27/04/2019 |
| Dry Plasterer | 28/04/2011 | 27/04/2019 |
DARRA, QLD 4076
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 11/08/2011 | 10/08/2020 |
| Carpenter | 11/08/2011 | 10/08/2020 |
WOOLGOOLGA, NSW 2456
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 04/01/2012 | 22/04/2018 |
HERITAGE PARK, QLD 4118
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 14/03/2012 | 13/03/2019 |
| Carpenter | 14/03/2012 | 13/03/2019 |
| Joiner | 14/03/2012 | 13/03/2019 |
BROWNS PLAINS, QLD 4118
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 10/04/2012 | 09/04/2021 |
| Carpenter | 10/04/2012 | 09/04/2021 |
| Joiner | 10/04/2012 | 09/04/2021 |
NORTHGATE, QLD 4013
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Metal Fabricator | 09/05/2012 | 24/09/2016 |
| Carpenter | 09/05/2012 | 24/09/2016 |
| Builder | 09/05/2012 | 24/09/2016 |
VICTORIA POINT, QLD 4165
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 28/05/2012 | 07/04/2017 |
NOT KNOWN
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 02/08/2012 | 01/08/2019 |
| Carpenter | 02/08/2012 | 01/08/2019 |
| Erection of Pre-fabricated metal-framed home additions and structures | 02/08/2012 | 01/08/2019 |
| Joiner | 02/08/2012 | 01/08/2019 |
AMITY, QLD 4183
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 30/01/1992 | 30/01/2020 |
| Carpenter & Joiner | 30/01/1992 | 30/01/2020 |
SCARBOROUGH, QLD 4020
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 18/10/1990 | 08/04/2019 |
| Joiner | 18/10/1990 | 08/04/2019 |
| Built-In Furniture | 18/10/1990 | 08/04/2019 |
| Carpenter & Joiner | 18/10/1990 | 08/04/2019 |
| Fitting Out | 18/10/1990 | 08/04/2019 |
ALDERLEY, QLD 4051
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 11/09/1992 | 11/09/2019 |
| Joiner | 11/09/1992 | 11/09/2019 |
| Builder | 11/09/1992 | 11/09/2019 |
| Carpenter & Joiner | 11/09/1992 | 11/09/2019 |
VICTORIA POINT, QLD 4165
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Floor Installer | 13/06/2003 | 13/06/2021 |
| Carpenter | 13/06/2003 | 13/06/2021 |
ALEXANDRA HILLS, QLD 4161
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 23/04/1987 | 22/04/2020 |
| Builder | 23/04/1987 | 22/04/2020 |
NORTHGATE, QLD 4013
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 08/09/1993 | 08/09/2019 |
| Joiner | 08/09/1993 | 08/09/2019 |
| Carpenter & Joiner | 08/09/1993 | 08/09/2019 |
GUMDALE, QLD 4154
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 19/06/2007 | 06/11/2017 |
EAGLE FARM, QLD 4009
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 27/09/2007 | 27/09/2019 |
| Roof Plumber | 27/09/2007 | 27/09/2019 |
| Carpenter | 27/09/2007 | 27/09/2019 |
| General Concretor | 27/09/2007 | 27/09/2019 |
| Waterproofing Technician | 27/09/2007 | 27/09/2019 |
| Minor Trade Work | 27/09/2007 | 27/09/2019 |
| Wall & Floor Tiler | 27/09/2007 | 27/09/2019 |
ORMEAU, QLD 4208
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 14/12/1993 | 14/12/2021 |
| Joiner | 14/12/1993 | 14/12/2021 |
| Minor Maintenance/Cleaning | 14/12/1993 | 14/12/2021 |
| Carpenter & Joiner | 14/12/1993 | 14/12/2021 |
| Minor Building Maintenance | 14/12/1993 | 14/12/2021 |
WOODFORD, QLD 4514
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Roof Plumber | 28/03/2008 | 27/03/2020 |
| Carpenter | 28/03/2008 | 27/03/2020 |
ORMEAU, QLD 4208
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 21/03/1994 | 21/03/2019 |
| Carpenter & Joiner | 21/03/1994 | 21/03/2019 |
PALM BEACH, QLD 4221
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 14/12/2009 | 13/12/2021 |
| Carpenter | 14/12/2009 | 13/12/2021 |
| Joiner | 14/12/2009 | 13/12/2021 |
These licence details were collected from a public website on which licensing details are available. The information was not created by us and we do not warrant its accuracy. We recommend you always check the licence status with the relevant local authority prior to commencing any works.
We need your email address so that we can send you the details of businesses who express interest in your job.
We need your phone number so that businesses who express interest in your job may call you for more details.