licensedtrades.com.au Licence check 1 million+ trade professionals in 48 licensing bodies
Are you looking for a licensed Carpenter in Central Coast?
A Carpenter based in NSW needs to be licensed and is regulated by the local state licensing authority. The person who carries out the work must have a valid licence or have a valid apprentice/trainee licence and work under supervision of a licensed Carpenter.
If you are looking to validate the licence of a Carpenter then you can use our licence check tool or see if they are in the list below.
If you are trying to find an available Carpenter in Central Coast then you can use our referral service.
FORRESTERS BEACH, NSW 2260
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 05/02/1999 | 01/06/2018 |
| Joiner | 05/02/1999 | 01/06/2018 |
| Carpenter & Joiner | 05/02/1999 | 01/06/2018 |
TOUKLEY, NSW 2263
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 12/02/1999 | 12/02/2018 |
| Joiner | 12/02/1999 | 12/02/2018 |
| Erection of Pre-fabricated metal-framed home additions and structures | 12/02/1999 | 12/02/2018 |
HALEKULANI, NSW 2262
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 17/02/1999 | 17/02/2020 |
| Joiner | 17/02/1999 | 17/02/2020 |
| Carpenter & Joiner | 17/02/1999 | 17/02/2020 |
BUDGEWOI, NSW 2262
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 03/03/1999 | 03/03/2019 |
| Joiner | 03/03/1999 | 03/03/2019 |
| Frame Erection | 03/03/1999 | 03/03/2019 |
| Roof Trusses | 03/03/1999 | 03/03/2019 |
| Window Fixing | 03/03/1999 | 03/03/2019 |
KARIONG, NSW 2250
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 25/02/1999 | 25/02/2019 |
| General Concretor | 25/02/1999 | 25/02/2019 |
| Reinforcement Fixer | 25/02/1999 | 25/02/2019 |
| Formworker | 25/02/1999 | 25/02/2019 |
KILLARNEY VALE, NSW 2261
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Minor Maintenance/Cleaning | 01/03/1999 | 01/03/2017 |
| Carpenter | 01/03/1999 | 01/03/2017 |
LAKE HAVEN, NSW 2263
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 08/03/1999 | 08/03/2021 |
| Joiner | 08/03/1999 | 08/03/2021 |
| Carpenter & Joiner | 08/03/1999 | 08/03/2021 |
UMINA BEACH, NSW 2257
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 19/03/1999 | 19/03/2021 |
| Carpenter | 19/03/1999 | 19/03/2021 |
| Joiner | 19/03/1999 | 19/03/2021 |
| Carpenter & Joiner | 19/03/1999 | 19/03/2021 |
TACOMA, NSW 2259
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 18/01/1991 | 18/01/2020 |
| Joiner | 18/01/1991 | 18/01/2020 |
| General Concretor | 18/01/1991 | 18/01/2020 |
| Carpenter & Joiner | 18/01/1991 | 18/01/2020 |
CHITTAWAY POINT, NSW 2261
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 18/03/1999 | 18/03/2020 |
| Joiner | 18/03/1999 | 18/03/2020 |
| Carpenter & Joiner | 18/03/1999 | 18/03/2020 |
BUDGEWOI, NSW 2262
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 06/04/1999 | 06/04/2020 |
| Joiner | 06/04/1999 | 06/04/2020 |
| Minor Maintenance/Cleaning | 06/04/1999 | 06/04/2020 |
| Stonemason | 06/04/1999 | 06/04/2020 |
| Carpenter & Joiner | 06/04/1999 | 06/04/2020 |
SARATOGA, NSW 2251
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 13/05/1999 | 13/05/2019 |
| Joiner | 13/05/1999 | 13/05/2019 |
| Carpenter & Joiner | 13/05/1999 | 13/05/2019 |
KOOLEWONG, NSW 2256
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 07/05/1999 | 07/05/2020 |
| Joiner | 07/05/1999 | 07/05/2020 |
| Carpenter & Joiner | 07/05/1999 | 07/05/2020 |
TERRIGAL, NSW 2260
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 03/05/1999 | 03/05/2021 |
| Joiner | 03/05/1999 | 03/05/2021 |
| Carpenter & Joiner | 03/05/1999 | 03/05/2021 |
COPACABANA, NSW 2251
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 08/06/1999 | 08/06/2019 |
| Joiner | 08/06/1999 | 08/06/2019 |
| Carpenter & Joiner | 08/06/1999 | 08/06/2019 |
BERKELEY VALE, NSW 2261
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 15/07/1999 | 15/07/2019 |
| Joiner | 15/07/1999 | 15/07/2019 |
| Carpenter & Joiner | 15/07/1999 | 15/07/2019 |
UMINA BEACH, NSW 2257
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 06/05/1999 | 06/05/2019 |
| Joiner | 06/05/1999 | 06/05/2019 |
| Carpenter & Joiner | 06/05/1999 | 06/05/2019 |
NORTH AVOCA, NSW 2260
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 08/06/1999 | 08/06/2020 |
| Carpenter & Joiner | 08/06/1999 | 08/06/2020 |
ERINA, NSW 2250
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 04/03/1993 | 04/03/2020 |
| Joiner | 04/03/1993 | 04/03/2020 |
| Carpenter & Joiner | 04/03/1993 | 04/03/2020 |
KILLARNEY VALE, NSW 2261
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 18/01/1991 | 18/01/2020 |
| Carpenter & Joiner | 18/01/1991 | 18/01/2020 |
BUFF POINT, NSW 2262
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 30/06/1999 | 30/06/2019 |
| Joiner | 30/06/1999 | 30/06/2019 |
| Carpenter & Joiner | 30/06/1999 | 30/06/2019 |
TASCOTT, NSW 2250
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 01/07/1999 | 01/07/2019 |
| Joiner | 01/07/1999 | 01/07/2019 |
| Carpenter & Joiner | 01/07/1999 | 01/07/2019 |
ERINA HEIGHTS, NSW 2260
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 26/07/1999 | 26/07/2019 |
| Joiner | 26/07/1999 | 26/07/2019 |
| Carpenter & Joiner | 26/07/1999 | 26/07/2019 |
TOUKLEY, NSW 2263
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 17/08/1999 | 17/08/2020 |
| Carpenter | 17/08/1999 | 17/08/2020 |
| Joiner | 17/08/1999 | 17/08/2020 |
| Carpenter & Joiner | 17/08/1999 | 17/08/2020 |
WEST GOSFORD, NSW 2250
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 16/07/1999 | 16/07/2019 |
| Joiner | 16/07/1999 | 16/07/2019 |
| Carpenter & Joiner | 16/07/1999 | 16/07/2019 |
| Staircases | 16/07/1999 | 16/07/2019 |
GREEN POINT, NSW 2251
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 28/03/2000 | 11/07/2019 |
| Builder | 28/03/2000 | 11/07/2019 |
GOROKAN, NSW 2263
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 02/08/1999 | 02/08/2019 |
| Joiner | 02/08/1999 | 02/08/2019 |
| Carpenter & Joiner | 02/08/1999 | 02/08/2019 |
PICKETTS VALLEY, NSW 2251
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 12/11/1999 | 12/11/2019 |
| Carpenter & Joiner | 12/11/1999 | 12/11/2019 |
TOUKLEY, NSW 2263
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 19/08/1999 | 19/08/2021 |
| Minor Maintenance/Cleaning | 19/08/1999 | 19/08/2021 |
PEARL BEACH, NSW 2256
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 30/08/1999 | 30/08/2019 |
| Carpenter & Joiner | 30/08/1999 | 30/08/2019 |
BENSVILLE, NSW 2251
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 01/09/1999 | 01/09/2019 |
| Joiner | 01/09/1999 | 01/09/2019 |
DOORALONG, NSW 2259
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 27/09/1999 | 31/03/2019 |
| Joiner | 27/09/1999 | 31/03/2019 |
| Carpenter & Joiner | 27/09/1999 | 31/03/2019 |
LAKE MUNMORAH, NSW 2259
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 20/12/1999 | 20/12/2019 |
| General Concretor | 20/12/1999 | 20/12/2019 |
| Reinforcement Fixer | 20/12/1999 | 20/12/2019 |
| Formworker | 20/12/1999 | 20/12/2019 |
NARARA, NSW 2250
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 17/11/1999 | 17/11/2019 |
| Joiner | 17/11/1999 | 17/11/2019 |
| Roof Plumber | 17/11/1999 | 17/11/2019 |
| Minor Maintenance/Cleaning | 17/11/1999 | 17/11/2019 |
| Carpenter & Joiner | 17/11/1999 | 17/11/2019 |
| Wall Cladding | 17/11/1999 | 17/11/2019 |
CHITTAWAY POINT, NSW 2261
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 21/10/1999 | 11/07/2019 |
| Joiner | 21/10/1999 | 11/07/2019 |
| Carpenter & Joiner | 21/10/1999 | 11/07/2019 |
LAKE MUNMORAH, NSW 2259
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 11/10/1999 | 11/10/2020 |
| Joiner | 11/10/1999 | 11/10/2020 |
| Carpenter & Joiner | 11/10/1999 | 11/10/2020 |
UMINA BEACH, NSW 2257
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 12/10/1999 | 12/10/2018 |
| Joiner | 12/10/1999 | 12/10/2018 |
| Minor Maintenance/Cleaning | 12/10/1999 | 12/10/2018 |
| Carpenter & Joiner | 12/10/1999 | 12/10/2018 |
BATEAU BAY, NSW 2261
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 28/03/2000 | 28/03/2019 |
| Awnings | 28/03/2000 | 28/03/2019 |
| Pergolas | 28/03/2000 | 28/03/2019 |
| Timber Decks | 28/03/2000 | 28/03/2019 |
LISAROW, NSW 2250
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 11/10/1999 | 11/10/2019 |
| Joiner | 11/10/1999 | 11/10/2019 |
| Carpenter & Joiner | 11/10/1999 | 11/10/2019 |
Manuel Rosario Charles Camilleri
CurrentBATEAU BAY, NSW 2261
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 12/11/1999 | 14/09/2016 |
| Joiner | 12/11/1999 | 14/09/2016 |
| Minor Maintenance/Cleaning | 12/11/1999 | 14/09/2016 |
| Carpenter & Joiner | 12/11/1999 | 14/09/2016 |
GREEN POINT, NSW 2251
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 14/10/1999 | 14/10/2020 |
| Joiner | 14/10/1999 | 14/10/2020 |
| Carpenter & Joiner | 14/10/1999 | 14/10/2020 |
BATEAU BAY, NSW 2261
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 25/05/1990 | 25/05/2019 |
| Joiner | 25/05/1990 | 25/05/2019 |
| Carpenter & Joiner | 25/05/1990 | 25/05/2019 |
EMPIRE BAY, NSW 2257
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 18/11/1999 | 18/11/2018 |
| Stonemason | 18/11/1999 | 18/11/2018 |
GREEN POINT, NSW 2251
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 30/11/1999 | 30/11/2019 |
| Joiner | 30/11/1999 | 30/11/2019 |
| Carpenter & Joiner | 30/11/1999 | 30/11/2019 |
BERKELEY VALE, NSW 2261
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 28/01/2000 | 28/01/2021 |
| Carpenter & Joiner | 28/01/2000 | 28/01/2021 |
FORRESTERS BEACH, NSW 2260
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 07/12/1999 | 05/02/2018 |
| Carpenter & Joiner | 07/12/1999 | 05/02/2018 |
COPACABANA, NSW 2251
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 25/01/2000 | 25/01/2020 |
| Carpenter | 25/01/2000 | 25/01/2020 |
| Joiner | 25/01/2000 | 25/01/2020 |
| Carpenter & Joiner | 25/01/2000 | 25/01/2020 |
TERRIGAL, NSW 2260
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 11/02/2000 | 11/02/2021 |
| Joiner | 11/02/2000 | 11/02/2021 |
| Carpenter & Joiner | 11/02/2000 | 11/02/2021 |
BATEAU BAY, NSW 2261
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 28/01/2000 | 01/12/2016 |
| Joiner | 28/01/2000 | 01/12/2016 |
| Carpenter & Joiner | 28/01/2000 | 01/12/2016 |
WOY WOY, NSW 2256
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 05/07/2000 | 05/07/2021 |
| Joiner | 05/07/2000 | 05/07/2021 |
| Built-In Wardrobes | 05/07/2000 | 05/07/2021 |
| Door Fixing | 05/07/2000 | 05/07/2021 |
| Kitchen Cupboards | 05/07/2000 | 05/07/2021 |
| Pergolas | 05/07/2000 | 05/07/2021 |
| Timber Decks | 05/07/2000 | 05/07/2021 |
| Window Fixing | 05/07/2000 | 05/07/2021 |
These licence details were collected from a public website on which licensing details are available. The information was not created by us and we do not warrant its accuracy. We recommend you always check the licence status with the relevant local authority prior to commencing any works.
We need your email address so that we can send you the details of businesses who express interest in your job.
We need your phone number so that businesses who express interest in your job may call you for more details.