licensedtrades.com.au Licence check 1 million+ trade professionals in 48 licensing bodies
Are you looking for a licensed Carpenter in Gold Coast?
A Carpenter based in QLD needs to be licensed and is regulated by the local state licensing authority. The person who carries out the work must have a valid licence or have a valid apprentice/trainee licence and work under supervision of a licensed Carpenter.
If you are looking to validate the licence of a Carpenter then you can use our licence check tool or see if they are in the list below.
If you are trying to find an available Carpenter in Gold Coast then you can use our referral service.
MOLENDINAR QLD 4214
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder - Low Rise | - | - |
| Carpentry | - | - |
| Joinery | - | - |
MOLENDINAR QLD 4214
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Cabinet Making | - | - |
| Carpentry | - | - |
| Joinery | - | - |
MIAMI QLD 4220
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpentry | - | - |
MONTEREY KEYS, QLD 4212
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 09/03/1999 | 09/03/2021 |
| Carpenter & Joiner | 09/03/1999 | 09/03/2021 |
MERMAID BEACH, QLD 4218
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 04/03/1999 | 04/03/2019 |
| Joiner | 04/03/1999 | 04/03/2019 |
| Carpenter & Joiner | 04/03/1999 | 04/03/2019 |
HIGHLAND PARK, QLD 4211
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 21/05/1999 | 21/05/2020 |
| Joiner | 21/05/1999 | 21/05/2020 |
| Carpenter & Joiner | 21/05/1999 | 21/05/2020 |
MERRIMAC, QLD 4226
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Joiner | 06/08/1999 | 14/07/2017 |
| Carpenter | 06/08/1999 | 14/07/2017 |
| Carpenter & Joiner | 06/08/1999 | 14/07/2017 |
TUGUN, QLD 4224
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 04/03/1991 | 04/03/2021 |
| General Concretor | 04/03/1991 | 04/03/2021 |
| Reinforcement Fixer | 04/03/1991 | 04/03/2021 |
| Formworker | 04/03/1991 | 04/03/2021 |
CURRUMBIN WATERS, QLD 4223
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 22/10/1999 | 25/02/2019 |
| Carpenter & Joiner | 22/10/1999 | 25/02/2019 |
NOT KNOWN
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 14/03/2000 | 22/06/2018 |
| Carpenter | 14/03/2000 | 22/06/2018 |
| Joiner | 14/03/2000 | 22/06/2018 |
COOLANGATTA, QLD 4225
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 15/03/2000 | 15/03/2021 |
| Joiner | 15/03/2000 | 15/03/2021 |
| Carpenter & Joiner | 15/03/2000 | 15/03/2021 |
COOLANGATTA, QLD 4225
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 29/01/1991 | 29/01/2020 |
| Carpenter & Joiner | 29/01/1991 | 29/01/2020 |
TUGUN, QLD 4224
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 10/10/2000 | 10/10/2019 |
| Carpenter & Joiner | 10/10/2000 | 10/10/2019 |
PIMPAMA, QLD 4209
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 19/03/2001 | 19/03/2019 |
| Joiner | 19/03/2001 | 19/03/2019 |
| Carpenter & Joiner | 19/03/2001 | 19/03/2019 |
CURRUMBIN WATERS, QLD 4223
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 01/03/2001 | 01/03/2020 |
| Carpenter | 01/03/2001 | 01/03/2020 |
MERMAID WATERS, QLD 4218
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 28/04/2001 | 28/03/2019 |
BURLEIGH WATERS, QLD 4220
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 18/05/2001 | 18/05/2020 |
| Carpenter & Joiner | 18/05/2001 | 18/05/2020 |
HELENSVALE, QLD 4212
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 15/06/2001 | 15/06/2019 |
| Joiner | 15/06/2001 | 15/06/2019 |
| Carpenter & Joiner | 15/06/2001 | 15/06/2019 |
Hamilton Roofing (aust) Pty Ltd
CurrentCURRUMBIN WATERS, QLD 4223
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 21/11/2001 | 21/11/2019 |
| Joiner | 21/11/2001 | 21/11/2019 |
| Roof Plumber | 21/11/2001 | 21/11/2019 |
| Builder | 21/11/2001 | 21/11/2019 |
| Carpenter & Joiner | 21/11/2001 | 21/11/2019 |
| Wall Cladding | 21/11/2001 | 21/11/2019 |
ELANORA, QLD 4221
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 13/03/2002 | 19/04/2018 |
| Roof Plumber | 13/03/2002 | 19/04/2018 |
| Joiner | 13/03/2002 | 19/04/2018 |
| Carpenter & Joiner | 13/03/2002 | 19/04/2018 |
| Wall Cladding | 13/03/2002 | 19/04/2018 |
ELANORA, QLD 4221
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 20/06/2002 | 20/06/2020 |
| Joiner | 20/06/2002 | 20/06/2020 |
| Carpenter & Joiner | 20/06/2002 | 20/06/2020 |
ROBINA, QLD 4226
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 20/05/2002 | 20/05/2019 |
| Joiner | 20/05/2002 | 20/05/2019 |
| Roof Plumber | 20/05/2002 | 20/05/2019 |
| Carpenter & Joiner | 20/05/2002 | 20/05/2019 |
| Wall Cladding | 20/05/2002 | 20/05/2019 |
VARSITY LAKES, QLD 4227
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 30/05/2002 | 30/05/2020 |
| Joiner | 30/05/2002 | 30/05/2020 |
| Carpenter & Joiner | 30/05/2002 | 30/05/2020 |
BURLEIGH HEADS, QLD 4220
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Roof Plumber | 25/06/2002 | 25/06/2019 |
| Builder | 25/06/2002 | 25/06/2019 |
| Carpenter | 25/06/2002 | 25/06/2019 |
| General Concretor | 25/06/2002 | 25/06/2019 |
BONOGIN, QLD 4213
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 27/09/2002 | 27/09/2019 |
| Joiner | 27/09/2002 | 27/09/2019 |
TUGUN, NSW 4224
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 01/01/1901 | 10/09/2017 |
| Joiner | 01/01/1901 | 10/09/2017 |
MUDGEERABA, QLD 4213
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 18/07/1994 | 18/07/2021 |
| General Concretor | 18/07/1994 | 18/07/2021 |
| Reinforcement Fixer | 18/07/1994 | 18/07/2021 |
| Formworker | 18/07/1994 | 18/07/2021 |
TALLEBUDGERA, QLD 4228
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 04/12/2002 | 04/12/2021 |
| Joiner | 04/12/2002 | 04/12/2021 |
| Carpenter & Joiner | 04/12/2002 | 04/12/2021 |
HOLLYWELL, QLD 4216
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 25/02/2003 | 25/02/2019 |
| Joiner | 25/02/2003 | 25/02/2019 |
| Carpenter & Joiner | 25/02/2003 | 25/02/2019 |
LOWER BEECHMONT, QLD 4211
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 17/04/2003 | 17/04/2019 |
| Joiner | 17/04/2003 | 17/04/2019 |
| Carpenter & Joiner | 17/04/2003 | 17/04/2019 |
UPPER COOMERA, QLD 4209
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 17/07/2003 | 17/07/2019 |
| Carpenter | 17/07/2003 | 17/07/2019 |
| Joiner | 17/07/2003 | 17/07/2019 |
| Carpenter & Joiner | 17/07/2003 | 17/07/2019 |
ELANORA, QLD 4221
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Dry Plasterer | 18/09/2003 | 18/09/2019 |
| Carpenter | 18/09/2003 | 18/09/2019 |
TWEED HEADS, NSW 2485
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 02/04/1991 | 29/07/2019 |
| Joiner | 02/04/1991 | 29/07/2019 |
| Carpenter & Joiner | 02/04/1991 | 29/07/2019 |
CURRUMBIN WATERS, QLD 4223
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 25/09/2003 | 25/09/2019 |
| Joiner | 25/09/2003 | 25/09/2019 |
| Carpenter & Joiner | 25/09/2003 | 25/09/2019 |
CURRUMBIN WATERS, QLD 4223
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 25/02/2004 | 25/02/2022 |
| Joiner | 25/02/2004 | 25/02/2022 |
| Carpenter & Joiner | 25/02/2004 | 25/02/2022 |
MERMAID BEACH, QLD 4218
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 29/04/2004 | 29/04/2021 |
| Joiner | 29/04/2004 | 29/04/2021 |
| Carpenter & Joiner | 29/04/2004 | 29/04/2021 |
ELANORA, QLD 4221
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 07/06/2004 | 13/12/2016 |
| Joiner | 07/06/2004 | 13/12/2016 |
| Carpenter & Joiner | 07/06/2004 | 13/12/2016 |
WORONGARY, QLD 4213
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Kit Supplier | 29/04/1991 | 11/04/2019 |
| Joiner | 29/04/1991 | 11/04/2019 |
| Carpenter | 29/04/1991 | 11/04/2019 |
| Minor Trade Work | 29/04/1991 | 11/04/2019 |
| Carpenter & Joiner | 29/04/1991 | 11/04/2019 |
| Door Fixing | 29/04/1991 | 11/04/2019 |
| Wall Cladding | 29/04/1991 | 11/04/2019 |
| Window Fixing | 29/04/1991 | 11/04/2019 |
CURRUMBIN WATERS, QLD 4223
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 14/08/2004 | 14/08/2020 |
| Joiner | 14/08/2004 | 14/08/2020 |
| Carpenter & Joiner | 14/08/2004 | 14/08/2020 |
MERMAID WATERS, QLD 4218
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 18/10/2004 | 18/10/2019 |
| Joiner | 18/10/2004 | 18/10/2019 |
| Carpenter & Joiner | 18/10/2004 | 18/10/2019 |
CARRARA QLD, QLD 4211
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 19/12/2005 | 17/07/2017 |
| Joiner | 19/12/2005 | 17/07/2017 |
| Carpenter & Joiner | 19/12/2005 | 17/07/2017 |
CURRUMBIN WATERS, QLD 4223
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 05/11/2004 | 05/11/2016 |
| Joiner | 05/11/2004 | 05/11/2016 |
| Roof Plumber | 05/11/2004 | 05/11/2016 |
| General Concretor | 05/11/2004 | 05/11/2016 |
| Metal Fabricator | 05/11/2004 | 05/11/2016 |
| Roof Tiler | 05/11/2004 | 05/11/2016 |
| Minor Trade Work | 05/11/2004 | 05/11/2016 |
| Carpenter & Joiner | 05/11/2004 | 05/11/2016 |
BIGGERA WATERS, QLD 4216
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 06/01/2005 | 20/01/2020 |
| Joiner | 06/01/2005 | 20/01/2020 |
| Carpenter & Joiner | 06/01/2005 | 20/01/2020 |
SURFERS PARADISE, QLD 4217
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 01/04/2005 | 01/04/2019 |
| Joiner | 01/04/2005 | 01/04/2019 |
| General Concretor | 01/04/2005 | 01/04/2019 |
| Carpenter & Joiner | 01/04/2005 | 01/04/2019 |
NERANG, QLD 4211
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 29/04/2005 | 29/04/2019 |
| Joiner | 29/04/2005 | 29/04/2019 |
| Builder | 29/04/2005 | 29/04/2019 |
| Carpenter & Joiner | 29/04/2005 | 29/04/2019 |
NERANG, QLD 4211
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 05/10/2005 | 05/10/2019 |
MERMAID WATERS, QLD 4218
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 10/10/2005 | 22/01/2018 |
NERANG, QLD 4211
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 14/11/2005 | 14/11/2019 |
MOLENDINAR, QLD 4211
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 22/11/2005 | 22/11/2019 |
| Joiner | 22/11/2005 | 22/11/2019 |
| Carpenter & Joiner | 22/11/2005 | 22/11/2019 |
MUDGEERABA, QLD 4213
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 02/12/2005 | 02/12/2019 |
| Joiner | 02/12/2005 | 02/12/2019 |
| Kitchen Bathroom Laundry Renovator | 02/12/2005 | 02/12/2019 |
| Builder | 02/12/2005 | 02/12/2019 |
| Carpenter & Joiner | 02/12/2005 | 02/12/2019 |
These licence details were collected from a public website on which licensing details are available. The information was not created by us and we do not warrant its accuracy. We recommend you always check the licence status with the relevant local authority prior to commencing any works.
We need your email address so that we can send you the details of businesses who express interest in your job.
We need your phone number so that businesses who express interest in your job may call you for more details.