licensedtrades.com.au Licence check 1 million+ trade professionals in 48 licensing bodies
Are you looking for a licensed Carpenter in North Coast (eg. Lismore)?
A Carpenter based in NSW needs to be licensed and is regulated by the local state licensing authority. The person who carries out the work must have a valid licence or have a valid apprentice/trainee licence and work under supervision of a licensed Carpenter.
If you are looking to validate the licence of a Carpenter then you can use our licence check tool or see if they are in the list below.
If you are trying to find an available Carpenter in North Coast (eg. Lismore) then you can use our referral service.
SOUTH GRAFTON, NSW 2460
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 12/02/1999 | 12/02/2020 |
| Joiner | 12/02/1999 | 12/02/2020 |
| Carpenter & Joiner | 12/02/1999 | 12/02/2020 |
CASINO, NSW 2470
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 24/03/1999 | 24/03/2021 |
| Joiner | 24/03/1999 | 24/03/2021 |
| Carpenter & Joiner | 24/03/1999 | 24/03/2021 |
BOGANGAR, NSW 2488
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 14/04/1999 | 14/04/2020 |
| Joiner | 14/04/1999 | 14/04/2020 |
| Awnings | 14/04/1999 | 14/04/2020 |
| Pergolas | 14/04/1999 | 14/04/2020 |
| Window Fixing | 14/04/1999 | 14/04/2020 |
GRAFTON, NSW 2460
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 07/04/1999 | 09/03/2017 |
| Joiner | 07/04/1999 | 09/03/2017 |
| Carpenter & Joiner | 07/04/1999 | 09/03/2017 |
BYRON BAY, NSW 2481
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 16/04/1999 | 16/04/2019 |
| Carpenter & Joiner | 16/04/1999 | 16/04/2019 |
TWEED HEADS SOUTH, NSW 2486
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 20/04/1999 | 20/04/2019 |
| Joiner | 20/04/1999 | 20/04/2019 |
| Carpenter & Joiner | 20/04/1999 | 20/04/2019 |
MULLUMBIMBY, NSW 2482
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 01/05/1990 | 01/05/2020 |
| Joiner | 01/05/1990 | 01/05/2020 |
| Carpenter & Joiner | 01/05/1990 | 01/05/2020 |
SLEEPY HOLLOW, NSW 2483
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 17/08/1999 | 17/08/2019 |
| Joiner | 17/08/1999 | 17/08/2019 |
| Carpenter & Joiner | 17/08/1999 | 17/08/2019 |
BALLINA, NSW 2478
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Joiner | 09/06/1999 | 17/12/2016 |
| Carpenter | 09/06/1999 | 17/12/2016 |
| Carpenter & Joiner | 09/06/1999 | 17/12/2016 |
CUMBALUM, NSW 2478
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 11/06/1999 | 11/06/2019 |
| Carpenter | 11/06/1999 | 11/06/2019 |
| Joiner | 11/06/1999 | 11/06/2019 |
| Carpenter & Joiner | 11/06/1999 | 11/06/2019 |
MULLUMBIMBY, NSW 2482
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 17/06/1999 | 17/06/2019 |
| Joiner | 17/06/1999 | 17/06/2019 |
| Carpenter & Joiner | 17/06/1999 | 17/06/2019 |
COUTTS CROSSING, NSW 2460
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 24/06/1999 | 24/06/2019 |
| Joiner | 24/06/1999 | 24/06/2019 |
| Carpenter & Joiner | 24/06/1999 | 24/06/2019 |
TWEED HEADS SOUTH, NSW 2486
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 27/09/1999 | 14/06/2017 |
| Carpenter | 27/09/1999 | 14/06/2017 |
| Formworker | 27/09/1999 | 14/06/2017 |
JUNCTION HILL, NSW 2460
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 06/07/1999 | 06/07/2019 |
| Joiner | 06/07/1999 | 06/07/2019 |
| Builder | 06/07/1999 | 06/07/2019 |
| General Concretor | 06/07/1999 | 06/07/2019 |
| Carpenter & Joiner | 06/07/1999 | 06/07/2019 |
| Carport Builder | 06/07/1999 | 06/07/2019 |
| Garage Builder | 06/07/1999 | 06/07/2019 |
OCEAN SHORES, NSW 2483
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 28/07/1999 | 28/07/2019 |
| Joiner | 28/07/1999 | 28/07/2019 |
| Minor Maintenance/Cleaning | 28/07/1999 | 28/07/2019 |
| Carpenter & Joiner | 28/07/1999 | 28/07/2019 |
ALSTONVILLE, NSW 2477
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 12/08/1999 | 12/08/2021 |
| Joiner | 12/08/1999 | 12/08/2021 |
| Carpenter & Joiner | 12/08/1999 | 12/08/2021 |
BALLINA, NSW 2478
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 20/07/1999 | 20/07/2020 |
SANDY BEACH, NSW 2456
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 13/07/1999 | 13/07/2019 |
| Joiner | 13/07/1999 | 13/07/2019 |
| Carpenter & Joiner | 13/07/1999 | 13/07/2019 |
GOONELLABAH, NSW 2480
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 23/07/1999 | 23/07/2019 |
| Joiner | 23/07/1999 | 23/07/2019 |
| Carpenter & Joiner | 23/07/1999 | 23/07/2019 |
ULMARRA, NSW 2462
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 08/09/1999 | 08/09/2021 |
| Joiner | 08/09/1999 | 08/09/2021 |
| Carpenter & Joiner | 08/09/1999 | 08/09/2021 |
HARWOOD, NSW 2465
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 22/09/1999 | 22/09/2019 |
| Joiner | 22/09/1999 | 22/09/2019 |
| Carpenter & Joiner | 22/09/1999 | 22/09/2019 |
JAMES CREEK, NSW 2463
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 22/09/1999 | 22/09/2019 |
| Joiner | 22/09/1999 | 22/09/2019 |
| Carpenter & Joiner | 22/09/1999 | 22/09/2019 |
YAMBA, NSW 2464
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 09/09/1999 | 09/09/2019 |
| Joiner | 09/09/1999 | 09/09/2019 |
| Carpenter & Joiner | 09/09/1999 | 09/09/2019 |
UNANDERRA, NSW 2526
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 30/11/1999 | 30/11/2019 |
| Carpenter & Joiner | 30/11/1999 | 30/11/2019 |
WYRALLAH, NSW 2480
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 01/11/1999 | 01/11/2019 |
| Joiner | 01/11/1999 | 01/11/2019 |
| Plumber And Roof Plumber | 01/11/1999 | 01/11/2019 |
| Drainer | 01/11/1999 | 01/11/2019 |
| Carpenter & Joiner | 01/11/1999 | 01/11/2019 |
| Wall Cladding | 01/11/1999 | 01/11/2019 |
BALLINA, NSW 2478
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 08/02/1991 | 29/10/2019 |
| Joiner | 08/02/1991 | 29/10/2019 |
| Carpenter & Joiner | 08/02/1991 | 29/10/2019 |
BANORA POINT, NSW 2486
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 12/11/1999 | 19/01/2022 |
| Joiner | 12/11/1999 | 19/01/2022 |
| Carpenter & Joiner | 12/11/1999 | 19/01/2022 |
ASHBY, NSW 2463
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 17/12/1999 | 17/12/2019 |
| Joiner | 17/12/1999 | 17/12/2019 |
| Carpenter & Joiner | 17/12/1999 | 17/12/2019 |
TWEED HEADS SOUTH, NSW 2486
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 17/05/1993 | 17/05/2019 |
| Carpenter & Joiner | 17/05/1993 | 17/05/2019 |
LOT 105 JERSEY DR, CASINO, NSW 2470
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 13/01/2000 | 13/01/2020 |
| Joiner | 13/01/2000 | 13/01/2020 |
| Carpenter & Joiner | 13/01/2000 | 13/01/2020 |
BRUNSWICK HEADS, NSW 2483
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 07/04/2000 | 07/03/2017 |
| Joiner | 07/04/2000 | 07/03/2017 |
| Painter | 07/04/2000 | 07/03/2017 |
| Minor Maintenance/Cleaning | 07/04/2000 | 07/03/2017 |
| Carpenter & Joiner | 07/04/2000 | 07/03/2017 |
CASUARINA, NSW 2487
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 08/03/2000 | 08/03/2019 |
| Carpenter | 08/03/2000 | 08/03/2019 |
| Joiner | 08/03/2000 | 08/03/2019 |
| Dry Plasterer | 08/03/2000 | 08/03/2019 |
| Carpenter & Joiner | 08/03/2000 | 08/03/2019 |
CASINO, NSW 2470
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 01/02/2000 | 01/02/2020 |
| Joiner | 01/02/2000 | 01/02/2020 |
| General Concretor | 01/02/2000 | 01/02/2020 |
| Carpenter & Joiner | 01/02/2000 | 01/02/2020 |
GRAFTON, NSW 2460
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 24/03/2000 | 24/03/2020 |
| Carpenter & Joiner | 24/03/2000 | 24/03/2020 |
ARRAWARRA HEADLAND, NSW 2456
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 07/03/2000 | 06/02/2017 |
| Joiner | 07/03/2000 | 06/02/2017 |
| Carpenter & Joiner | 07/03/2000 | 06/02/2017 |
WOODFORD, NSW 2463
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 04/04/2000 | 04/04/2021 |
| Joiner | 04/04/2000 | 04/04/2021 |
| Carpenter & Joiner | 04/04/2000 | 04/04/2021 |
TINTENBAR, NSW 2478
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 06/04/2000 | 22/10/2016 |
| Carpenter & Joiner | 06/04/2000 | 22/10/2016 |
EAST LISMORE, NSW 2480
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 03/05/2000 | 03/05/2019 |
| Carpenter | 03/05/2000 | 03/05/2019 |
| Joiner | 03/05/2000 | 03/05/2019 |
| Carpenter & Joiner | 03/05/2000 | 03/05/2019 |
NUNDERI, NSW 2484
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 17/04/2000 | 17/04/2019 |
| Joiner | 17/04/2000 | 17/04/2019 |
| Carpenter & Joiner | 17/04/2000 | 17/04/2019 |
SAFETY BEACH, NSW 2456
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 23/06/2000 | 23/06/2019 |
| Joiner | 23/06/2000 | 23/06/2019 |
| Roof Plumber | 23/06/2000 | 23/06/2019 |
| Carpenter & Joiner | 23/06/2000 | 23/06/2019 |
| Wall Cladding | 23/06/2000 | 23/06/2019 |
| Window Fixing | 23/06/2000 | 23/06/2019 |
BANORA POINT, NSW 2486
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 19/04/2000 | 19/04/2019 |
| Joiner | 19/04/2000 | 19/04/2019 |
| Carpenter & Joiner | 19/04/2000 | 19/04/2019 |
SUFFOLK PARK, NSW 2481
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 08/05/2000 | 12/03/2021 |
| Carpenter & Joiner | 08/05/2000 | 12/03/2021 |
TANGLEWOOD, NSW 2488
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 08/08/1990 | 08/08/2019 |
| Carpenter & Joiner | 08/08/1990 | 08/08/2019 |
SUFFOLK PARK, NSW 2481
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 09/06/2000 | 09/06/2019 |
| Joiner | 09/06/2000 | 09/06/2019 |
| Carpenter & Joiner | 09/06/2000 | 09/06/2019 |
BALLINA, NSW 2478
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 22/05/2000 | 22/05/2020 |
| Joiner | 22/05/2000 | 22/05/2020 |
| Carpenter & Joiner | 22/05/2000 | 22/05/2020 |
ELTHAM, NSW 2480
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 13/06/2000 | 13/06/2019 |
| Joiner | 13/06/2000 | 13/06/2019 |
| Carpenter & Joiner | 13/06/2000 | 13/06/2019 |
RUTHVEN, NSW 2480
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 15/06/2000 | 15/06/2019 |
| Joiner | 15/06/2000 | 15/06/2019 |
| Carpenter & Joiner | 15/06/2000 | 15/06/2019 |
BOAT HARBOUR, NSW 2316
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 16/06/2000 | 16/06/2021 |
| Joiner | 16/06/2000 | 16/06/2021 |
| Carpenter & Joiner | 16/06/2000 | 16/06/2021 |
EAST BALLINA, NSW 2478
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 20/06/2000 | 20/06/2021 |
| Carpenter & Joiner | 20/06/2000 | 20/06/2021 |
TWEED HEADS, NSW 2485
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 11/07/2000 | 11/07/2019 |
These licence details were collected from a public website on which licensing details are available. The information was not created by us and we do not warrant its accuracy. We recommend you always check the licence status with the relevant local authority prior to commencing any works.
We need your email address so that we can send you the details of businesses who express interest in your job.
We need your phone number so that businesses who express interest in your job may call you for more details.