licensedtrades.com.au Licence check 1 million+ trade professionals in 48 licensing bodies
Are you looking for a licensed Carpenter in South Coast?
A Carpenter based in NSW needs to be licensed and is regulated by the local state licensing authority. The person who carries out the work must have a valid licence or have a valid apprentice/trainee licence and work under supervision of a licensed Carpenter.
If you are looking to validate the licence of a Carpenter then you can use our licence check tool or see if they are in the list below.
If you are trying to find an available Carpenter in South Coast then you can use our referral service.
WILLOW VALE, NSW 2575
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 28/04/1999 | 28/04/2019 |
| Carpenter & Joiner | 28/04/1999 | 28/04/2019 |
GERRINGONG, NSW 2534
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 11/06/1999 | 11/06/2017 |
| Joiner | 11/06/1999 | 11/06/2017 |
| Carpenter & Joiner | 11/06/1999 | 11/06/2017 |
KIAMA, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 05/08/1999 | 05/08/2019 |
| Joiner | 05/08/1999 | 05/08/2019 |
| Carpenter & Joiner | 05/08/1999 | 05/08/2019 |
MINNAMURRA, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 19/08/1999 | 19/08/2021 |
| Joiner | 19/08/1999 | 19/08/2021 |
| Carpenter & Joiner | 19/08/1999 | 19/08/2021 |
ALBION PARK, NSW 2527
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 04/07/2000 | 04/07/2020 |
| Joiner | 04/07/2000 | 04/07/2020 |
| Carpenter & Joiner | 04/07/2000 | 04/07/2020 |
KIAMA, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 09/12/1999 | 09/12/2020 |
| Carpenter & Joiner | 09/12/1999 | 09/12/2020 |
KIAMA DOWNS, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 10/12/1999 | 10/12/2020 |
| Carpenter & Joiner | 10/12/1999 | 10/12/2020 |
ALBION PARK, NSW 2527
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 28/03/2000 | 22/03/2019 |
| Joiner | 28/03/2000 | 22/03/2019 |
| Carpenter & Joiner | 28/03/2000 | 22/03/2019 |
ALBION PARK RAIL, NSW 2527
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 29/03/2000 | 29/03/2020 |
| Joiner | 29/03/2000 | 29/03/2020 |
KIAMA DOWNS, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 27/04/2000 | 27/04/2019 |
| Joiner | 27/04/2000 | 27/04/2019 |
| Carpenter & Joiner | 27/04/2000 | 27/04/2019 |
GERRINGONG, NSW 2534
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 18/04/2000 | 18/04/2021 |
| Carpenter | 18/04/2000 | 18/04/2021 |
| Joiner | 18/04/2000 | 18/04/2021 |
| Carpenter & Joiner | 18/04/2000 | 18/04/2021 |
WARILLA, NSW 2528
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 05/05/2000 | 05/05/2020 |
| Joiner | 05/05/2000 | 05/05/2020 |
| Carpenter & Joiner | 05/05/2000 | 05/05/2020 |
GERRINGONG, NSW 2534
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 23/04/2001 | 23/04/2020 |
| Carpenter | 23/04/2001 | 23/04/2020 |
| Joiner | 23/04/2001 | 23/04/2020 |
| Carpenter & Joiner | 23/04/2001 | 23/04/2020 |
GERRINGONG, NSW 2534
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 23/04/2001 | 23/04/2019 |
| Carpenter | 23/04/2001 | 23/04/2019 |
| Joiner | 23/04/2001 | 23/04/2019 |
| Carpenter & Joiner | 23/04/2001 | 23/04/2019 |
ALBION PARK, NSW 2527
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 30/11/1993 | 30/11/2020 |
| Joiner | 30/11/1993 | 30/11/2020 |
| General Concretor | 30/11/1993 | 30/11/2020 |
| Minor Maintenance/Cleaning | 30/11/1993 | 30/11/2020 |
| Carpenter & Joiner | 30/11/1993 | 30/11/2020 |
| Formworker | 30/11/1993 | 30/11/2020 |
BARRACK POINT, NSW 2528
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 13/07/2001 | 13/07/2019 |
| Joiner | 13/07/2001 | 13/07/2019 |
| Carpenter & Joiner | 13/07/2001 | 13/07/2019 |
MINNAMURRA, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 25/01/1994 | 25/01/2021 |
| Joiner | 25/01/1994 | 25/01/2021 |
| Carpenter & Joiner | 25/01/1994 | 25/01/2021 |
KIAMA DOWNS, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 02/03/1994 | 02/03/2021 |
| Joiner | 02/03/1994 | 02/03/2021 |
| Carpenter & Joiner | 02/03/1994 | 02/03/2021 |
WILLOW VALE, NSW 2575
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 15/05/2002 | 15/05/2019 |
| Joiner | 15/05/2002 | 15/05/2019 |
| Carpenter & Joiner | 15/05/2002 | 15/05/2019 |
TULLIMBAR, NSW 2527
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 28/05/2002 | 28/05/2019 |
| Joiner | 28/05/2002 | 28/05/2019 |
| Carpenter & Joiner | 28/05/2002 | 28/05/2019 |
WARILLA, NSW 2528
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 29/05/2002 | 29/05/2020 |
| Joiner | 29/05/2002 | 29/05/2020 |
| Carpenter & Joiner | 29/05/2002 | 29/05/2020 |
KIAMA DOWNS, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 27/08/2002 | 25/11/2021 |
| Joiner | 27/08/2002 | 25/11/2021 |
| Carpenter & Joiner | 27/08/2002 | 25/11/2021 |
KIAMA DOWNS, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 20/02/2003 | 20/02/2021 |
| Carpenter | 20/02/2003 | 20/02/2021 |
| Joiner | 20/02/2003 | 20/02/2021 |
| Carpenter & Joiner | 20/02/2003 | 20/02/2021 |
ALBION PARK RAIL, NSW 2527
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 15/05/2003 | 15/05/2020 |
| Joiner | 15/05/2003 | 15/05/2020 |
| Carpenter & Joiner | 15/05/2003 | 15/05/2020 |
APPIN, NSW 2560
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 04/06/2003 | 01/01/2019 |
| Joiner | 04/06/2003 | 01/01/2019 |
| Carpenter & Joiner | 04/06/2003 | 01/01/2019 |
JAMBEROO, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 17/06/2003 | 17/06/2020 |
| Joiner | 17/06/2003 | 17/06/2020 |
| Carpenter & Joiner | 17/06/2003 | 17/06/2020 |
WARILLA, NSW 2528
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 02/04/1991 | 07/10/2018 |
| Carpenter & Joiner | 02/04/1991 | 07/10/2018 |
KIAMA HEIGHTS, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Joiner | 29/08/2003 | 26/08/2016 |
| Carpenter | 29/08/2003 | 26/08/2016 |
| Minor Maintenance/Cleaning | 29/08/2003 | 26/08/2016 |
| Carpenter & Joiner | 29/08/2003 | 26/08/2016 |
MOUNT SAINT THOMAS, NSW 2500
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 10/07/2003 | 10/07/2020 |
| Carpenter | 10/07/2003 | 10/07/2020 |
| Joiner | 10/07/2003 | 10/07/2020 |
| Carpenter & Joiner | 10/07/2003 | 10/07/2020 |
HELENSBURGH, NSW 2508
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 28/07/2003 | 28/07/2020 |
| Joiner | 28/07/2003 | 28/07/2020 |
| Carpenter & Joiner | 28/07/2003 | 28/07/2020 |
ALBION PARK, NSW 2527
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 22/11/2003 | 22/11/2020 |
| Joiner | 22/11/2003 | 22/11/2020 |
| Carpenter & Joiner | 22/11/2003 | 22/11/2020 |
BERRIMA, NSW 2577
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 10/04/1991 | 10/04/2020 |
| Carpenter & Joiner | 10/04/1991 | 10/04/2020 |
GERRINGONG, NSW 2534
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 30/04/2004 | 15/01/2018 |
| Carpenter & Joiner | 30/04/2004 | 15/01/2018 |
KIAMA DOWNS, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 03/05/2004 | 03/05/2019 |
| Joiner | 03/05/2004 | 03/05/2019 |
| Carpenter & Joiner | 03/05/2004 | 03/05/2019 |
ALBION PARK RAIL, NSW 2527
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 05/08/2004 | 05/08/2019 |
| Joiner | 05/08/2004 | 05/08/2019 |
| Carpenter & Joiner | 05/08/2004 | 05/08/2019 |
HELENSBURGH, NSW 2508
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 30/11/2004 | 30/11/2019 |
| Joiner | 30/11/2004 | 30/11/2019 |
| Carpenter & Joiner | 30/11/2004 | 30/11/2019 |
HELENSBURGH, NSW 2508
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 21/09/2004 | 21/09/2019 |
| Joiner | 21/09/2004 | 21/09/2019 |
| Carpenter & Joiner | 21/09/2004 | 21/09/2019 |
HELENSBURGH, NSW 2508
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 01/10/2004 | 10/07/2018 |
| Carpenter | 01/10/2004 | 10/07/2018 |
| Joiner | 01/10/2004 | 10/07/2018 |
| Carpenter & Joiner | 01/10/2004 | 10/07/2018 |
KIAMA, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 26/07/2004 | 26/07/2019 |
| Joiner | 26/07/2004 | 26/07/2019 |
| Carpenter & Joiner | 26/07/2004 | 26/07/2019 |
KIAMA DOWNS, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 13/11/2004 | 13/11/2020 |
| Carpenter | 13/11/2004 | 13/11/2020 |
| Joiner | 13/11/2004 | 13/11/2020 |
| Carpenter & Joiner | 13/11/2004 | 13/11/2020 |
WILLOW VALE, NSW 2534
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 19/01/2005 | 26/05/2018 |
| Joiner | 19/01/2005 | 26/05/2018 |
| Carpenter & Joiner | 19/01/2005 | 26/05/2018 |
KIAMA, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 13/01/2006 | 13/06/2017 |
| Carpenter & Joiner | 13/01/2006 | 13/06/2017 |
BLACKBUTT, NSW 2529
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 27/09/2005 | 27/09/2019 |
| Joiner | 27/09/2005 | 27/09/2019 |
| Carpenter & Joiner | 27/09/2005 | 27/09/2019 |
TULLIMBAR, NSW 2527
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Kitchen Bathroom Laundry Renovator | 12/01/2006 | 12/01/2019 |
| Carpenter | 12/01/2006 | 12/01/2019 |
| Builder | 12/01/2006 | 12/01/2019 |
GERRINGONG, NSW 2534
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Joiner | 15/03/2006 | 21/12/2018 |
| Carpenter | 15/03/2006 | 21/12/2018 |
| Carpenter & Joiner | 15/03/2006 | 21/12/2018 |
HELENSBURGH, NSW 2508
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 29/07/2006 | 29/07/2019 |
| Joiner | 29/07/2006 | 29/07/2019 |
| Minor Maintenance/Cleaning | 29/07/2006 | 29/07/2019 |
| Carpenter & Joiner | 29/07/2006 | 29/07/2019 |
KIAMA, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 25/07/2006 | 25/07/2019 |
| Joiner | 25/07/2006 | 25/07/2019 |
| Carpenter & Joiner | 25/07/2006 | 25/07/2019 |
KIAMA DOWNS, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 01/08/2006 | 01/08/2021 |
| Carpenter | 01/08/2006 | 01/08/2021 |
| Joiner | 01/08/2006 | 01/08/2021 |
| Carpenter & Joiner | 01/08/2006 | 01/08/2021 |
GERRINGONG, NSW 2534
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 20/09/2006 | 20/09/2016 |
KIAMA, NSW 2533
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 27/09/2006 | 30/09/2016 |
| Joiner | 27/09/2006 | 30/09/2016 |
| Carpenter & Joiner | 27/09/2006 | 30/09/2016 |
These licence details were collected from a public website on which licensing details are available. The information was not created by us and we do not warrant its accuracy. We recommend you always check the licence status with the relevant local authority prior to commencing any works.
We need your email address so that we can send you the details of businesses who express interest in your job.
We need your phone number so that businesses who express interest in your job may call you for more details.