licensedtrades.com.au Licence check 1 million+ trade professionals in 49 licensing bodies
Are you looking for a licensed Renderer in Gold Coast?
A Renderer based in QLD needs to be licensed and is regulated by the local state licensing authority. The person who carries out the work must have a valid licence or have a valid apprentice/trainee licence and work under supervision of a licensed Renderer.
If you are looking to validate the licence of a Renderer then you can use our licence check tool or see if they are in the list below.
If you are trying to find an available Renderer in Gold Coast then you can use our referral service.
Total Contract Services Pty Ltd
CurrentSOUTHPORT, QLD 4215
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 06/10/1999 | 06/10/2021 |
| Painter & Decorator | 06/10/1999 | 06/10/2021 |
TUGUN, QLD 4224
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 04/03/1991 | 04/03/2021 |
| General Concretor | 04/03/1991 | 04/03/2021 |
| Reinforcement Fixer | 04/03/1991 | 04/03/2021 |
| Formworker | 04/03/1991 | 04/03/2021 |
COOMERA, QLD 4209
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 09/11/2000 | 13/10/2018 |
| Concrete Spraying | 09/11/2000 | 13/10/2018 |
COOLANGATTA, QLD 4225
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 13/09/2000 | 13/09/2022 |
| Decorator | 13/09/2000 | 13/09/2022 |
| Painter & Decorator | 13/09/2000 | 13/09/2022 |
WORONGARY, QLD 4213
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 19/09/1993 | 19/09/2020 |
MERMAID WATERS, QLD 4218
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 16/11/2000 | 16/11/2022 |
MERMAID WATERS, QLD 4218
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Wet Plasterer | 07/11/2001 | 19/02/2017 |
CURRUMBIN, QLD 4223
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 09/05/1990 | 09/05/2021 |
| Decorator | 09/05/1990 | 09/05/2021 |
| Painter & Decorator | 09/05/1990 | 09/05/2021 |
CURRUMBIN WATERS, QLD 4223
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 01/03/2002 | 01/03/2021 |
| Wet Plasterer | 01/03/2002 | 01/03/2021 |
ASHMORE, QLD 4214
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 24/04/2002 | 24/04/2022 |
| Swimming Pool Builder | 24/04/2002 | 24/04/2022 |
| Reinforcement Fixer | 24/04/2002 | 24/04/2022 |
BURLEIGH HEADS, QLD 4220
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 13/06/2002 | 13/06/2017 |
| Minor Maintenance/Cleaning | 13/06/2002 | 13/06/2017 |
| Minor Trade Work | 13/06/2002 | 13/06/2017 |
| Roof Cleaning | 13/06/2002 | 13/06/2017 |
| Roof Painting | 13/06/2002 | 13/06/2017 |
| Minor Roof Repairs | 13/06/2002 | 13/06/2017 |
BURLEIGH HEADS, QLD 4220
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Roof Plumber | 25/06/2002 | 25/06/2020 |
| Builder | 25/06/2002 | 25/06/2020 |
| Carpenter | 25/06/2002 | 25/06/2020 |
| General Concretor | 25/06/2002 | 25/06/2020 |
BILINGA, QLD 4225
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 04/09/2002 | 04/09/2020 |
ASHMORE, QLD 4214
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 20/08/2002 | 20/08/2020 |
MUDGEERABA, QLD 4213
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 18/07/1994 | 18/07/2021 |
| General Concretor | 18/07/1994 | 18/07/2021 |
| Reinforcement Fixer | 18/07/1994 | 18/07/2021 |
| Formworker | 18/07/1994 | 18/07/2021 |
MERMAID WATERS, QLD 4218
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 21/07/1994 | 21/07/2021 |
| Reinforcement Fixer | 21/07/1994 | 21/07/2021 |
BENOWA, QLD 4217
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Wet Plasterer | 24/06/2003 | 24/06/2020 |
MIAMI, QLD 4220
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Wet Plasterer | 30/10/2003 | 01/06/2019 |
MERMAID WATERS, QLD 4218
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Decorator | 10/11/2003 | 05/11/2016 |
| Painter | 10/11/2003 | 05/11/2016 |
| Painter & Decorator | 10/11/2003 | 05/11/2016 |
BURLEIGH HEADS, QLD 4220
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Wet Plasterer | 12/05/2004 | 12/05/2020 |
NERANG, QLD 4211
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Fencer | 06/08/2004 | 06/08/2020 |
| General Concretor | 06/08/2004 | 06/08/2020 |
MERRIMAC, QLD 4226
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 24/08/2004 | 24/08/2020 |
David Armstrong And Sons Pty Ltd
CurrentNERANG, QLD 4211
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 11/10/2004 | 11/10/2020 |
| Decorator | 11/10/2004 | 11/10/2020 |
| Painter & Decorator | 11/10/2004 | 11/10/2020 |
CURRUMBIN WATERS, QLD 4223
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 05/11/2004 | 05/11/2016 |
| Joiner | 05/11/2004 | 05/11/2016 |
| Roof Plumber | 05/11/2004 | 05/11/2016 |
| General Concretor | 05/11/2004 | 05/11/2016 |
| Metal Fabricator | 05/11/2004 | 05/11/2016 |
| Roof Tiler | 05/11/2004 | 05/11/2016 |
| Minor Trade Work | 05/11/2004 | 05/11/2016 |
| Carpenter & Joiner | 05/11/2004 | 05/11/2016 |
CLEAR ISLAND WATERS, QLD 4226
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Wet Plasterer | 10/11/2004 | 10/11/2022 |
HIGHLAND PARK, QLD 4211
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 22/11/2004 | 22/11/2019 |
ROSEBERY, NSW 2018
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Decorator | 17/02/2005 | 19/04/2019 |
| Painter | 17/02/2005 | 19/04/2019 |
| Painter & Decorator | 17/02/2005 | 19/04/2019 |
CURRUMBIN WATERS, QLD 4223
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 31/01/2005 | 31/01/2021 |
| General Concretor | 31/01/2005 | 31/01/2021 |
| Wall & Floor Tiler | 31/01/2005 | 31/01/2021 |
U2 24 KINGSTON DR, HELENSVALE, QLD 4212
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 11/03/2005 | 11/03/2017 |
| Decorator | 11/03/2005 | 11/03/2017 |
| General Concretor | 11/03/2005 | 11/03/2017 |
| Painter & Decorator | 11/03/2005 | 11/03/2017 |
SURFERS PARADISE, QLD 4217
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 01/04/2005 | 01/04/2020 |
| Joiner | 01/04/2005 | 01/04/2020 |
| General Concretor | 01/04/2005 | 01/04/2020 |
| Carpenter & Joiner | 01/04/2005 | 01/04/2020 |
NERANG, QLD 4211
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 10/08/2005 | 10/08/2020 |
| Decorator | 10/08/2005 | 10/08/2020 |
| Joiner | 10/08/2005 | 10/08/2020 |
| Painter & Decorator | 10/08/2005 | 10/08/2020 |
CURRUMBIN, QLD 4223
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 27/10/2005 | 27/10/2020 |
PALM BEACH, QLD 4221
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 11/11/2005 | 11/11/2022 |
| General Concretor | 11/11/2005 | 11/11/2022 |
| Waterproofing Technician | 11/11/2005 | 11/11/2022 |
NERANG, QLD 4211
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 07/11/2005 | 07/11/2022 |
| Decorator | 07/11/2005 | 07/11/2022 |
| Painter & Decorator | 07/11/2005 | 07/11/2022 |
ELANORA, QLD 4221
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 18/11/2005 | 18/11/2020 |
Fortress Coatings (aust) Pty Ltd
CurrentCURRUMBIN WATERS, QLD 4223
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 08/02/2006 | 08/02/2019 |
| Joiner | 08/02/2006 | 08/02/2019 |
| Roof Plumber | 08/02/2006 | 08/02/2019 |
| General Concretor | 08/02/2006 | 08/02/2019 |
| Metal Fabricator | 08/02/2006 | 08/02/2019 |
| Roof Tiler | 08/02/2006 | 08/02/2019 |
| Minor Trade Work | 08/02/2006 | 08/02/2019 |
| Carpenter & Joiner | 08/02/2006 | 08/02/2019 |
TALLEBUDGERA VALLEY, QLD 4228
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 07/03/2006 | 07/03/2021 |
| Decorator | 07/03/2006 | 07/03/2021 |
| Painter & Decorator | 07/03/2006 | 07/03/2021 |
OXENFORD, QLD 4210
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 16/03/2006 | 16/03/2020 |
| Carpenter | 16/03/2006 | 16/03/2020 |
| Joiner | 16/03/2006 | 16/03/2020 |
| Wet Plasterer | 16/03/2006 | 16/03/2020 |
| Carpenter & Joiner | 16/03/2006 | 16/03/2020 |
KINGSCLIFF, NSW 2487
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 04/04/2006 | 03/08/2018 |
| Wet Plasterer | 04/04/2006 | 03/08/2018 |
MARGATE, QLD 4019
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 30/05/2006 | 20/03/2017 |
ROYAL PINES RIVERSIDE BENOWA, QLD 4217
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Wet Plasterer | 21/07/2006 | 21/07/2020 |
CURRUMBIN WATERS, QLD 4223
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 25/07/2006 | 25/07/2020 |
| Waterproofing Technician | 25/07/2006 | 25/07/2020 |
BONOGIN, QLD 4213
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 26/07/2006 | 26/07/2020 |
TALLEBUDGERA VALLEY, QLD 4228
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Wet Plasterer | 03/08/2006 | 03/08/2020 |
BURLEIGH HEADS, QLD 4220
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Roof Plumber | 14/10/2006 | 14/10/2022 |
| Builder | 14/10/2006 | 14/10/2022 |
| General Concretor | 14/10/2006 | 14/10/2022 |
| Minor Trade Work | 14/10/2006 | 14/10/2022 |
MIAMI, QLD 4220
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 31/08/2006 | 31/08/2022 |
SOUTHPORT, QLD 4215
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Wet Plasterer | 27/11/2006 | 08/06/2017 |
| Painter | 27/11/2006 | 08/06/2017 |
| Decorator | 27/11/2006 | 08/06/2017 |
BURLEIGH HEADS, QLD 4220
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 30/10/2006 | 30/10/2022 |
PARKWOOD, QLD 4214
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 02/11/2006 | 02/11/2020 |
| General Concretor | 02/11/2006 | 02/11/2020 |
| Structural Landscaping | 02/11/2006 | 02/11/2020 |
| Minor Trade Work | 02/11/2006 | 02/11/2020 |
BIGGERA WATERS, QLD 4216
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 11/12/2006 | 11/12/2020 |
These licence details were collected from a public website on which licensing details are available. The information was not created by us and we do not warrant its accuracy. We recommend you always check the licence status with the relevant local authority prior to commencing any works.
We need your email address so that we can send you the details of businesses who express interest in your job.
We need your phone number so that businesses who express interest in your job may call you for more details.