licensedtrades.com.au Licence check 1 million+ trade professionals in 49 licensing bodies
Are you looking for a licensed Renderer in Newcastle?
A Renderer based in NSW needs to be licensed and is regulated by the local state licensing authority. The person who carries out the work must have a valid licence or have a valid apprentice/trainee licence and work under supervision of a licensed Renderer.
If you are looking to validate the licence of a Renderer then you can use our licence check tool or see if they are in the list below.
If you are trying to find an available Renderer in Newcastle then you can use our referral service.
ADAMSTOWN HEIGHTS, NSW 2289
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 02/02/1993 | 02/02/2023 |
| General Concretor | 02/02/1993 | 02/02/2023 |
| Formworker | 02/02/1993 | 02/02/2023 |
MEREWETHER, NSW 2291
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 14/07/1999 | 24/07/2017 |
CHARLESTOWN, NSW 2290
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 22/10/1999 | 22/10/2020 |
| Stonemason | 22/10/1999 | 22/10/2020 |
| Carpenter | 22/10/1999 | 22/10/2020 |
| General Concretor | 22/10/1999 | 22/10/2020 |
| Bricklayer & Stonemason | 22/10/1999 | 22/10/2020 |
| Formworker | 22/10/1999 | 22/10/2020 |
| Paving | 22/10/1999 | 22/10/2020 |
ELERMORE VALE, NSW 2287
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 21/07/1999 | 21/07/2022 |
| Decorator | 21/07/1999 | 21/07/2022 |
| Painter & Decorator | 21/07/1999 | 21/07/2022 |
TINGIRA HEIGHTS, NSW 2290
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Wet Plasterer | 14/01/1991 | 14/01/2020 |
KAHIBAH, NSW 2290
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 20/09/1999 | 20/09/2022 |
ARGENTON, NSW 2284
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 12/10/1999 | 12/10/2020 |
GEORGETOWN, NSW 2298
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 04/11/1999 | 04/11/2017 |
| Decorator | 04/11/1999 | 04/11/2017 |
BROADMEADOW, NSW 2292
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 03/03/2000 | 03/03/2023 |
STOCKTON, NSW 2295
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 24/02/2000 | 24/02/2021 |
TINGIRA HEIGHTS, NSW 2290
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 21/03/2000 | 21/03/2021 |
NEW LAMBTON HEIGHTS, NSW 2305
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 08/09/2000 | 08/09/2020 |
| Decorator | 08/09/2000 | 08/09/2020 |
| Painter & Decorator | 08/09/2000 | 08/09/2020 |
BELMONT NORTH, NSW 2280
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 12/07/2000 | 12/07/2020 |
BROADMEADOW, NSW 2292
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 31/01/2001 | 31/01/2022 |
| General Concretor | 31/01/2001 | 31/01/2022 |
| Formworker | 31/01/2001 | 31/01/2022 |
NEW LAMBTON, NSW 2305
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Wet Plasterer | 21/02/2001 | 03/06/2017 |
NEW LAMBTON, NSW 2305
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Decorator | 16/01/2001 | 08/11/2016 |
| Painter | 16/01/2001 | 08/11/2016 |
| Painter & Decorator | 16/01/2001 | 08/11/2016 |
MAYFIELD, NSW 2304
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Carpenter | 28/02/2001 | 28/02/2021 |
| General Concretor | 28/02/2001 | 28/02/2021 |
| Formworker | 28/02/2001 | 28/02/2021 |
ADAMSTOWN, NSW 2289
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 24/05/2001 | 24/05/2020 |
| Decorator | 24/05/2001 | 24/05/2020 |
| Painter & Decorator | 24/05/2001 | 24/05/2020 |
WARATAH, NSW 2298
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 25/06/2001 | 25/06/2021 |
NORTH LAMBTON, NSW 2299
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 30/04/2001 | 28/02/2017 |
MEREWETHER, NSW 2291
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 22/05/2001 | 22/05/2021 |
| Decorator | 22/05/2001 | 22/05/2021 |
| Painter & Decorator | 22/05/2001 | 22/05/2021 |
ADAMSTOWN, NSW 2289
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 09/11/2001 | 09/11/2022 |
| Decorator | 09/11/2001 | 09/11/2022 |
| Painter & Decorator | 09/11/2001 | 09/11/2022 |
MEREWETHER HEIGHTS, NSW 2291
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Bricklayer | 22/01/2002 | 22/01/2017 |
| General Concretor | 22/01/2002 | 22/01/2017 |
| Minor Trade Work | 22/01/2002 | 22/01/2017 |
| Underpinning and Piering | 22/01/2002 | 22/01/2017 |
| Floor Levelling | 22/01/2002 | 22/01/2017 |
| Strip Footings | 22/01/2002 | 22/01/2017 |
LAMBTON, NSW 2299
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Roof Tiler | 14/03/2002 | 14/03/2017 |
| Roof Plumber | 14/03/2002 | 14/03/2017 |
| Builder | 14/03/2002 | 14/03/2017 |
| Painter | 14/03/2002 | 14/03/2017 |
| Roof Cleaning | 14/03/2002 | 14/03/2017 |
| Roof Painting | 14/03/2002 | 14/03/2017 |
| Glazier | 14/03/2002 | 14/03/2017 |
| Glazed Roofing | 14/03/2002 | 14/03/2017 |
| Minor Maintenance/Cleaning | 14/03/2002 | 14/03/2017 |
| Metal Fabricator | 14/03/2002 | 14/03/2017 |
| Minor Roof Repairs | 14/03/2002 | 14/03/2017 |
| Seal Roof Tiles | 14/03/2002 | 14/03/2017 |
| Minor Trade Work | 14/03/2002 | 14/03/2017 |
LAMBTON, NSW 2299
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Dry Plasterer | 25/02/2002 | 25/02/2022 |
| Wet Plasterer | 25/02/2002 | 25/02/2022 |
| Minor Maintenance/Cleaning | 25/02/2002 | 25/02/2022 |
Cannavale Constructions Pty Ltd
CurrentCARDIFF, NSW 2285
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Builder | 18/10/1990 | 15/04/2017 |
| Formworker | 18/10/1990 | 15/04/2017 |
| General Concretor | 18/10/1990 | 15/04/2017 |
ADAMSTOWN HEIGHTS, NSW 2289
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Wet Plasterer | 20/06/2002 | 20/06/2022 |
MEREWETHER, NSW 2291
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 14/03/1991 | 14/03/2020 |
HAMILTON, NSW 2303
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 21/05/2002 | 21/05/2020 |
MEREWETHER, NSW 2291
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 20/05/2002 | 20/05/2020 |
NEW LAMBTON, NSW 2305
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 11/07/2002 | 11/07/2020 |
CARDIFF, NSW 2285
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 10/07/2002 | 10/07/2020 |
KOTARA, NSW 2289
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 10/09/2002 | 10/09/2022 |
FLETCHER, NSW 2287
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 25/11/2002 | 25/11/2020 |
NEW LAMBTON, NSW 2305
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 19/12/2002 | 19/12/2020 |
| Decorator | 19/12/2002 | 19/12/2020 |
| Painter & Decorator | 19/12/2002 | 19/12/2020 |
REDHEAD, NSW 2290
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 01/05/2003 | 01/05/2020 |
EDGEWORTH, NSW 2285
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 26/03/1991 | 26/03/2020 |
| Decorator | 26/03/1991 | 26/03/2020 |
| Painter & Decorator | 26/03/1991 | 26/03/2020 |
WALLSEND, NSW 2287
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 22/05/2003 | 22/05/2020 |
COOKS HILL, NSW 2300
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Decorator | 10/07/2003 | 15/08/2020 |
| Painter | 10/07/2003 | 15/08/2020 |
| Painter & Decorator | 10/07/2003 | 15/08/2020 |
HAMILTON, NSW 2303
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 26/06/2003 | 26/06/2020 |
| Decorator | 26/06/2003 | 26/06/2020 |
| Painter & Decorator | 26/06/2003 | 26/06/2020 |
MEREWETHER, NSW 2291
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Wet Plasterer | 16/07/2003 | 16/07/2021 |
LAMBTON, NSW 2299
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Wet Plasterer | 10/11/2003 | 10/11/2020 |
REDHEAD, NSW 2290
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 14/08/2003 | 14/08/2022 |
| Decorator | 14/08/2003 | 14/08/2022 |
| Painter & Decorator | 14/08/2003 | 14/08/2022 |
RAWORTH, NSW 2321
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Decorator | 19/08/2003 | 08/10/2018 |
| Painter | 19/08/2003 | 08/10/2018 |
| Painter & Decorator | 19/08/2003 | 08/10/2018 |
CARDIFF HEIGHTS, NSW 2285
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 09/09/2003 | 09/09/2020 |
MARYLAND, NSW 2287
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 15/10/2003 | 15/10/2022 |
BELMONT, NSW 2280
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 28/11/2003 | 28/11/2020 |
MACQUARIE HILLS, NSW 2285
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 04/11/2003 | 04/11/2022 |
CHARLESTOWN, NSW 2290
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| Painter | 01/10/2003 | 01/10/2020 |
| Decorator | 01/10/2003 | 01/10/2020 |
| Painter & Decorator | 01/10/2003 | 01/10/2020 |
MARYLAND, NSW 2287
| Licence Class | Start Date | Expiry Date |
|---|---|---|
| General Concretor | 07/11/2003 | 07/11/2022 |
These licence details were collected from a public website on which licensing details are available. The information was not created by us and we do not warrant its accuracy. We recommend you always check the licence status with the relevant local authority prior to commencing any works.
We need your email address so that we can send you the details of businesses who express interest in your job.
We need your phone number so that businesses who express interest in your job may call you for more details.