licensedtrades.com.au Licence check 1 million+ trade professionals in 58 licensing bodies
Are you looking for a licensed Demolition Expert in Sydney?
A Demolition Expert based in NSW needs to be licensed and is regulated by the local state licensing authority. The person who carries out the work must have a valid licence or have a valid apprentice/trainee licence and work under supervision of a licensed Demolition Expert.
If you are looking to validate the licence of a Demolition Expert then you can use our licence check tool or see if they are in the list below.
If you are trying to find an available Demolition Expert in Sydney then you can use our referral service.
DURAL, NSW 2158
Licence Class | Start Date | Expiry Date |
---|---|---|
Structural Landscaping | - | - |
Excavator | - | - |
CHELSFIELD, MARULAN, NSW 2579
Licence Class | Start Date | Expiry Date |
---|---|---|
Excavator | - | - |
SANS SOUCI, NSW 2219
Licence Class | Start Date | Expiry Date |
---|---|---|
Excavator | - | - |
HORNSBY, NSW 2077
Licence Class | Start Date | Expiry Date |
---|---|---|
Excavator | - | - |
PUNCHBOWL, NSW 2196
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 21/09/2000 | 21/09/2022 |
Builder | 21/09/2000 | 21/09/2022 |
Reinforcement Fixer | 21/09/2000 | 21/09/2022 |
General Concretor | 21/09/2000 | 21/09/2022 |
WARRIEWOOD, NSW 2102
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 17/04/2000 | 17/04/2023 |
Excavator | 17/04/2000 | 17/04/2023 |
BERKSHIRE PARK, NSW 2765
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 15/05/2000 | 15/05/2021 |
Carpenter | 15/05/2000 | 15/05/2021 |
Excavator | 15/05/2000 | 15/05/2021 |
General Concretor | 15/05/2000 | 15/05/2021 |
Reinforcement Fixer | 15/05/2000 | 15/05/2021 |
Formworker | 15/05/2000 | 15/05/2021 |
KENTHURST, NSW 2156
Licence Class | Start Date | Expiry Date |
---|---|---|
Excavator | - | - |
BANKSTOWN, NSW 2200
Licence Class | Start Date | Expiry Date |
---|---|---|
Excavator | - | - |
ELANORA HEIGHTS, NSW 2101
Licence Class | Start Date | Expiry Date |
---|---|---|
Excavator | - | - |
KENTHURST, NSW 2156
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 08/03/2001 | 08/03/2021 |
Excavator | 08/03/2001 | 08/03/2021 |
Structural Landscaping | 08/03/2001 | 08/03/2021 |
Rock Retaining Walls | 08/03/2001 | 08/03/2021 |
PANANIA, NSW 2213
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 04/07/2002 | 28/08/2021 |
Builder | 04/07/2002 | 28/08/2021 |
Excavator | 04/07/2002 | 28/08/2021 |
SYDNEY, NSW 2000
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 30/03/2001 | 30/03/2021 |
Builder | 30/03/2001 | 30/03/2021 |
Carpenter | 30/03/2001 | 30/03/2021 |
Joiner | 30/03/2001 | 30/03/2021 |
Carpenter & Joiner | 30/03/2001 | 30/03/2021 |
Excavator | 30/03/2001 | 30/03/2021 |
ENGADINE, NSW 2233
Licence Class | Start Date | Expiry Date |
---|---|---|
Carpenter | - | - |
Excavator | - | - |
GLENORIE, NSW 2157
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 14/04/2003 | 14/04/2021 |
Excavator | 14/04/2003 | 14/04/2021 |
Structural Landscaping | 14/04/2003 | 14/04/2021 |
Southway Constructions Pty Ltd
CurrentAUSTRAL, NSW 2179
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 10/02/2003 | 10/02/2021 |
Carpenter | 10/02/2003 | 10/02/2021 |
Joiner | 10/02/2003 | 10/02/2021 |
Excavator | 10/02/2003 | 10/02/2021 |
Carpenter & Joiner | 10/02/2003 | 10/02/2021 |
BEACON HILL, NSW 2100
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 04/06/2003 | 04/06/2021 |
Excavator | 04/06/2003 | 04/06/2021 |
NORTH RYDE, NSW 2113
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 27/03/2003 | 27/03/2023 |
Excavator | 27/03/2003 | 27/03/2023 |
BEACON HILL, NSW 2100
Licence Class | Start Date | Expiry Date |
---|---|---|
Excavator | - | - |
ROSSMORE, NSW 2557
Licence Class | Start Date | Expiry Date |
---|---|---|
Excavator | - | - |
RIVERVIEW, NSW 2066
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 03/12/2003 | 03/12/2022 |
Builder | 03/12/2003 | 03/12/2022 |
Excavator | 03/12/2003 | 03/12/2022 |
KENTHURST, NSW 2156
Licence Class | Start Date | Expiry Date |
---|---|---|
Excavator | - | - |
WEST PENNANT HILLS, NSW 2125
Licence Class | Start Date | Expiry Date |
---|---|---|
Underpinning and Piering | - | - |
Excavator | - | - |
GUILDFORD, NSW 2161
Licence Class | Start Date | Expiry Date |
---|---|---|
Excavator | - | - |
GREENACRE, NSW 2190
Licence Class | Start Date | Expiry Date |
---|---|---|
Excavator | - | - |
GREENACRE, NSW 2190
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 18/04/2005 | 18/04/2023 |
Excavator | 18/04/2005 | 18/04/2023 |
MORTDALE, NSW 2223
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 10/10/1995 | 10/10/2021 |
Excavator | 10/10/1995 | 10/10/2021 |
CECIL HILLS, NSW 2171
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 24/02/2007 | 24/02/2023 |
Excavator | 24/02/2007 | 24/02/2023 |
SANS SOUCI, NSW 2219
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 20/07/2007 | 20/07/2021 |
Excavator | 20/07/2007 | 20/07/2021 |
M & A Robar Concreting Pty Ltd
CurrentBERKSHIRE PARK, NSW 2765
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 19/06/2007 | 19/06/2021 |
Carpenter | 19/06/2007 | 19/06/2021 |
Excavator | 19/06/2007 | 19/06/2021 |
General Concretor | 19/06/2007 | 19/06/2021 |
EASTWOOD, NSW 2122
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 17/09/1990 | 17/09/2021 |
Bricklayer | 17/09/1990 | 17/09/2021 |
Stonemason | 17/09/1990 | 17/09/2021 |
Excavator | 17/09/1990 | 17/09/2021 |
General Concretor | 17/09/1990 | 17/09/2021 |
Reinforcement Fixer | 17/09/1990 | 17/09/2021 |
Bricklayer & Stonemason | 17/09/1990 | 17/09/2021 |
Paving | 17/09/1990 | 17/09/2021 |
WINSTON HILLS, NSW 2153
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 16/06/1997 | 16/06/2021 |
Carpenter | 16/06/1997 | 16/06/2021 |
Joiner | 16/06/1997 | 16/06/2021 |
Painter | 16/06/1997 | 16/06/2021 |
Decorator | 16/06/1997 | 16/06/2021 |
Dry Plasterer | 16/06/1997 | 16/06/2021 |
Bricklayer | 16/06/1997 | 16/06/2021 |
General Concretor | 16/06/1997 | 16/06/2021 |
Glazier | 16/06/1997 | 16/06/2021 |
Stonemason | 16/06/1997 | 16/06/2021 |
Wall & Floor Tiler | 16/06/1997 | 16/06/2021 |
Carpenter & Joiner | 16/06/1997 | 16/06/2021 |
Painter & Decorator | 16/06/1997 | 16/06/2021 |
FORESTVILLE, NSW 2087
Licence Class | Start Date | Expiry Date |
---|---|---|
Builder | 17/01/1992 | 17/01/2023 |
Raft Slabs | 17/01/1992 | 17/01/2023 |
Carpenter & Joiner | 17/01/1992 | 17/01/2023 |
Demolisher | 17/01/1992 | 17/01/2023 |
Concrete Paths | 17/01/1992 | 17/01/2023 |
Strip Footings | 17/01/1992 | 17/01/2023 |
KENTHURST, NSW 2156
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 08/03/2001 | 08/03/2022 |
Excavator | 08/03/2001 | 08/03/2022 |
Structural Landscaping | 08/03/2001 | 08/03/2022 |
Rock Retaining Walls | 08/03/2001 | 08/03/2022 |
ERSKINEVILLE, NSW 2043
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 08/09/1992 | 08/09/2021 |
Excavator | 08/09/1992 | 08/09/2021 |
Cooling Towers | 08/09/1992 | 08/09/2021 |
NORTH ROCKS, NSW 2151
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 07/08/2002 | 07/08/2023 |
Carpenter | 07/08/2002 | 07/08/2023 |
Excavator | 07/08/2002 | 07/08/2023 |
General Concretor | 07/08/2002 | 07/08/2023 |
GLENORIE, NSW 2157
Licence Class | Start Date | Expiry Date |
---|---|---|
Structural Landscaping | - | - |
Excavator | - | - |
BOTANY, NSW 2019
Licence Class | Start Date | Expiry Date |
---|---|---|
Excavator | - | - |
PENSHURST, NSW 2222
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 09/12/2003 | 09/12/2021 |
Excavator | 09/12/2003 | 09/12/2021 |
BANKSTOWN, NSW 2200
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 13/04/1989 | 12/04/2023 |
General Concretor | 13/04/1989 | 12/04/2023 |
Structural Landscaping | 13/04/1989 | 12/04/2023 |
BARDWELL PARK, NSW 2207
Licence Class | Start Date | Expiry Date |
---|---|---|
Builder | - | - |
MOOREBANK, NSW 2170
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 20/02/2007 | 20/02/2022 |
Excavator | 20/02/2007 | 20/02/2022 |
CREMORNE, NSW 2090
Licence Class | Start Date | Expiry Date |
---|---|---|
Builder | 17/07/2007 | 17/07/2022 |
Demolisher | 17/07/2007 | 17/07/2022 |
Carpenter | 17/07/2007 | 17/07/2022 |
General Concretor | 17/07/2007 | 17/07/2022 |
Minor Maintenance/Cleaning | 17/07/2007 | 17/07/2022 |
Waterproofing Technician | 17/07/2007 | 17/07/2022 |
RIVERWOOD, NSW 2210
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 14/06/1994 | 14/07/2022 |
Carpenter | 14/06/1994 | 14/07/2022 |
Excavator | 14/06/1994 | 14/07/2022 |
General Concretor | 14/06/1994 | 14/07/2022 |
Minor Trade Work | 14/06/1994 | 14/07/2022 |
Structural Landscaping | 14/06/1994 | 14/07/2022 |
Reinforcement Fixer | 14/06/1994 | 14/07/2022 |
Asphalting | 14/06/1994 | 14/07/2022 |
Formworker | 14/06/1994 | 14/07/2022 |
Tennis Courts | 14/06/1994 | 14/07/2022 |
FORESTVILLE, NSW 2087
Licence Class | Start Date | Expiry Date |
---|---|---|
Builder | 16/04/1997 | 16/04/2021 |
Raft Slabs | 16/04/1997 | 16/04/2021 |
Demolisher | 16/04/1997 | 16/04/2021 |
General Concretor | 16/04/1997 | 16/04/2021 |
Concrete Paths | 16/04/1997 | 16/04/2021 |
Strip Footings | 16/04/1997 | 16/04/2021 |
CONDELL PARK, NSW 2200
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 29/05/1992 | 29/05/2022 |
Excavator | 29/05/1992 | 29/05/2022 |
GLADESVILLE, NSW 2111
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 12/05/1997 | 12/05/2021 |
Excavator | 12/05/1997 | 12/05/2021 |
WINSTON HILLS, NSW 2153
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 16/06/1997 | 16/06/2023 |
Carpenter | 16/06/1997 | 16/06/2023 |
Joiner | 16/06/1997 | 16/06/2023 |
Painter | 16/06/1997 | 16/06/2023 |
Decorator | 16/06/1997 | 16/06/2023 |
Dry Plasterer | 16/06/1997 | 16/06/2023 |
Bricklayer | 16/06/1997 | 16/06/2023 |
General Concretor | 16/06/1997 | 16/06/2023 |
Glazier | 16/06/1997 | 16/06/2023 |
Stonemason | 16/06/1997 | 16/06/2023 |
Wall & Floor Tiler | 16/06/1997 | 16/06/2023 |
Carpenter & Joiner | 16/06/1997 | 16/06/2023 |
Painter & Decorator | 16/06/1997 | 16/06/2023 |
RANDWICK, NSW 2031
Licence Class | Start Date | Expiry Date |
---|---|---|
Builder | - | - |
CRONULLA, NSW 2230
Licence Class | Start Date | Expiry Date |
---|---|---|
Demolisher | 14/04/1982 | 13/04/2021 |
Plumber And Roof Plumber | 14/04/1982 | 13/04/2021 |
Drainer | 14/04/1982 | 13/04/2021 |
Excavator | 14/04/1982 | 13/04/2021 |
Gasfitter | 14/04/1982 | 13/04/2021 |
LP Gasfitter | 14/04/1982 | 13/04/2021 |
These licence details were collected from a public website on which licensing details are available. The information was not created by us and we do not warrant its accuracy. We recommend you always check the licence status with the relevant local authority prior to commencing any works.
We need your email address so that we can send you the details of businesses who express interest in your job.
We need your phone number so that businesses who express interest in your job may call you for more details.