licensedtrades.com.au Licence check 1 million+ trade professionals in 58 licensing bodies
Are you looking for a licensed Fencer in North Coast (eg. Lismore)?
A Fencer based in NSW needs to be licensed and is regulated by the local state licensing authority. The person who carries out the work must have a valid licence or have a valid apprentice/trainee licence and work under supervision of a licensed Fencer.
If you are looking to validate the licence of a Fencer then you can use our licence check tool or see if they are in the list below.
If you are trying to find an available Fencer in North Coast (eg. Lismore) then you can use our referral service.
ROSEBANK, NSW 2480
Licence Class | Start Date | Expiry Date |
---|---|---|
Bricklayer | 20/11/2001 | 20/11/2022 |
Structural Landscaping | 20/11/2001 | 20/11/2022 |
Fencer | 20/11/2001 | 20/11/2022 |
Stonemason | 20/11/2001 | 20/11/2022 |
Bricklayer & Stonemason | 20/11/2001 | 20/11/2022 |
Paving | 20/11/2001 | 20/11/2022 |
SOUTH GRAFTON, NSW 2460
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 18/06/2004 | 18/06/2022 |
SANDY BEACH, NSW 2456
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 12/11/2004 | 12/11/2022 |
GOONELLABAH, NSW 2480
Licence Class | Start Date | Expiry Date |
---|---|---|
Builder | 30/06/2005 | 30/06/2022 |
Fencer | 30/06/2005 | 30/06/2022 |
Metal Fabricator | 30/06/2005 | 30/06/2022 |
POTTSVILLE, NSW 2489
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 28/09/2006 | 28/09/2021 |
YAMBA, NSW 2464
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 06/12/2007 | 05/12/2020 |
Roof Plumber | 06/12/2007 | 05/12/2020 |
SOUTH GOLDEN BEACH, NSW 2483
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 06/12/2007 | 05/12/2022 |
KINGSCLIFF, NSW 2487
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 03/11/2008 | 02/11/2021 |
EWINGAR, NSW 2469
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | - | - |
COLLINS CREEK, NSW 2474
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | - | - |
BANORA POINT, NSW 2486
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 09/02/2011 | 08/02/2021 |
CASINO, NSW 2470
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | - | - |
OCEAN SHORES, NSW 2483
Licence Class | Start Date | Expiry Date |
---|---|---|
Carpenter | - | - |
Fencer | - | - |
Minor Maintenance/Cleaning | - | - |
LENNOX HEAD, NSW 2478
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 08/02/2012 | 07/02/2021 |
MURWILLUMBAH, NSW 2484
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 09/03/2012 | 08/03/2023 |
POTTSVILLE, NSW 2489
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 22/05/2012 | 21/05/2021 |
ROSEBANK, NSW 2480
Licence Class | Start Date | Expiry Date |
---|---|---|
Bricklayer | 20/11/2001 | 20/11/2022 |
Structural Landscaping | 20/11/2001 | 20/11/2022 |
Fencer | 20/11/2001 | 20/11/2022 |
Paving | 20/11/2001 | 20/11/2022 |
SOUTH GRAFTON, NSW 2460
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 13/08/1986 | 12/08/2023 |
Fencing (Other Than Masonry) | 13/08/1986 | 12/08/2023 |
Masonry Fencing | 13/08/1986 | 12/08/2023 |
BANORA POINT, NSW 2486
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 14/01/2004 | 14/01/2022 |
SOUTH GRAFTON, NSW 2460
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 18/06/2004 | 18/06/2022 |
TYALGUM, NSW 2484
Licence Class | Start Date | Expiry Date |
---|---|---|
Carpenter | 06/02/1990 | 05/02/2021 |
Fencer | 06/02/1990 | 05/02/2021 |
Minor Maintenance/Cleaning | 06/02/1990 | 05/02/2021 |
Fencing (Other Than Masonry) | 06/02/1990 | 05/02/2021 |
Minor Building Maintenance | 06/02/1990 | 05/02/2021 |
Timber Decks | 06/02/1990 | 05/02/2021 |
SOUTH TWEED HEADS, NSW 2486
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 07/03/2006 | 07/03/2021 |
BANGALOW, NSW 2479
Licence Class | Start Date | Expiry Date |
---|---|---|
Bricklayer | 12/05/1994 | 12/05/2021 |
Stonemason | 12/05/1994 | 12/05/2021 |
Carpenter | 12/05/1994 | 12/05/2021 |
Fencer | 12/05/1994 | 12/05/2021 |
Bricklayer & Stonemason | 12/05/1994 | 12/05/2021 |
Timber Fencing | 12/05/1994 | 12/05/2021 |
Paving | 12/05/1994 | 12/05/2021 |
Pergolas | 12/05/1994 | 12/05/2021 |
Timber Decks | 12/05/1994 | 12/05/2021 |
BILAMBIL HEIGHTS, NSW 2486
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 10/07/2009 | 09/07/2021 |
TWEED HEADS SOUTH, NSW 2486
Licence Class | Start Date | Expiry Date |
---|---|---|
Builder | 14/06/1994 | 14/06/2023 |
Carpenter & Joiner | 14/06/1994 | 14/06/2023 |
Fencer | 14/06/1994 | 14/06/2023 |
Timber Fencing | 14/06/1994 | 14/06/2023 |
Frame Erection | 14/06/1994 | 14/06/2023 |
Paving | 14/06/1994 | 14/06/2023 |
Roof Trusses | 14/06/1994 | 14/06/2023 |
Pergolas | 14/06/1994 | 14/06/2023 |
Timber Decks | 14/06/1994 | 14/06/2023 |
EMERALD BEACH, NSW 2456
Licence Class | Start Date | Expiry Date |
---|---|---|
Carpenter | 30/07/1994 | 30/07/2021 |
Fencer | 30/07/1994 | 30/07/2021 |
Joiner | 30/07/1994 | 30/07/2021 |
Fencing (Other Than Masonry) | 30/07/1994 | 30/07/2021 |
Internal Fixing | 30/07/1994 | 30/07/2021 |
POTTSVILLE, NSW 2489
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | - | - |
WOOLGOOLGA, NSW 2456
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 19/09/1997 | 19/09/2022 |
Electrician | 19/09/1997 | 19/09/2022 |
SOUTH GUNDURIMBA, NSW 2480
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | - | - |
SOUTH GUNDURIMBA, NSW 2480
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 11/09/2013 | 10/09/2022 |
POTTSVILLE, NSW 2489
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 11/12/2013 | 10/12/2021 |
COPMANHURST, NSW 2460
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencing (Other Than Masonry) | 26/03/1991 | 26/03/1996 |
EAST BALLINA, NSW 2478
Licence Class | Start Date | Expiry Date |
---|---|---|
Bricklayer | 19/07/1999 | 19/07/2015 |
Stonemason | 19/07/1999 | 19/07/2015 |
Fencer | 19/07/1999 | 19/07/2015 |
General Concretor | 19/07/1999 | 19/07/2015 |
Waterproofing Technician | 19/07/1999 | 19/07/2015 |
Bricklayer & Stonemason | 19/07/1999 | 19/07/2015 |
Concrete Spalling Repairs | 19/07/1999 | 19/07/2015 |
OCEAN SHORES, NSW 2483
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 07/12/1999 | 07/12/2019 |
MULLUMBIMBY, NSW 2482
Licence Class | Start Date | Expiry Date |
---|---|---|
Excavator | 28/02/1991 | 28/02/1999 |
Fencing (Other Than Masonry) | 28/02/1991 | 28/02/1999 |
Fencer | 28/02/1991 | 28/02/1999 |
ASHBY HEIGHTS, NSW 2463
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 01/05/2000 | 01/05/2003 |
MURWILLUMBAH, NSW 2484
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 08/05/2000 | 08/05/2006 |
Fencing (Other Than Masonry) | 08/05/2000 | 08/05/2006 |
LAWRENCE, NSW 2460
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 04/07/1990 | 04/07/2013 |
Minor Maintenance/Cleaning | 04/07/1990 | 04/07/2013 |
Wall & Floor Tiler | 04/07/1990 | 04/07/2013 |
Fencing (Other Than Masonry) | 04/07/1990 | 04/07/2013 |
Minor Building Maintenance | 04/07/1990 | 04/07/2013 |
EAST LISMORE, NSW 2480
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 13/05/1991 | 13/05/1998 |
Fencing (Other Than Masonry) | 13/05/1991 | 13/05/1998 |
General Concretor | 13/05/1991 | 13/05/1998 |
Paving | 13/05/1991 | 13/05/1998 |
Wall & Floor Tiler | 13/05/1991 | 13/05/1998 |
TREGEAGLE, NSW 2480
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 25/07/2001 | 25/07/2003 |
HASTINGS POINT, NSW 2489
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 02/11/2001 | 02/11/2010 |
SOUTH GRAFTON, NSW 2460
Licence Class | Start Date | Expiry Date |
---|---|---|
Carpenter | 20/12/2001 | 20/12/2016 |
Fencer | 20/12/2001 | 20/12/2016 |
Joiner | 20/12/2001 | 20/12/2016 |
Frame Erection | 20/12/2001 | 20/12/2016 |
LENNOX HEAD, NSW 2478
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 20/11/2001 | 20/11/2014 |
BALLINA, NSW 2478
Licence Class | Start Date | Expiry Date |
---|---|---|
Reinforcement Fixer | 31/03/1994 | 31/03/2000 |
Fencer | 31/03/1994 | 31/03/2000 |
Metal Fencing | 31/03/1994 | 31/03/2000 |
Timber Fencing | 31/03/1994 | 31/03/2000 |
Pergolas | 31/03/1994 | 31/03/2000 |
Timber Decks | 31/03/1994 | 31/03/2000 |
CASINO, NSW 2470
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 28/08/2002 | 28/08/2005 |
CLUNES, NSW 2480
Licence Class | Start Date | Expiry Date |
---|---|---|
Carpenter | 19/07/1991 | 19/07/2001 |
Metal Fencing | 19/07/1991 | 19/07/2001 |
Fencer | 19/07/1991 | 19/07/2001 |
Timber Fencing | 19/07/1991 | 19/07/2001 |
Minor Maintenance/Cleaning | 19/07/1991 | 19/07/2001 |
Minor Building Maintenance | 19/07/1991 | 19/07/2001 |
Pergolas | 19/07/1991 | 19/07/2001 |
YAMBA, NSW 2464
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 23/01/2004 | 23/01/2007 |
BANORA POINT, NSW 2486
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 15/01/2004 | 15/01/2012 |
BALLINA, NSW 2478
Licence Class | Start Date | Expiry Date |
---|---|---|
Carpenter | 03/04/2004 | 03/04/2011 |
Fencer | 03/04/2004 | 03/04/2011 |
General Concretor | 03/04/2004 | 03/04/2011 |
MULLAWAY, NSW 2456
Licence Class | Start Date | Expiry Date |
---|---|---|
Fencer | 19/05/2004 | 19/05/2006 |
These licence details were collected from a public website on which licensing details are available. The information was not created by us and we do not warrant its accuracy. We recommend you always check the licence status with the relevant local authority prior to commencing any works.
We need your email address so that we can send you the details of businesses who express interest in your job.
We need your phone number so that businesses who express interest in your job may call you for more details.